

INTCVSSMCI• Last 12 Months (Normalized)
INTC vs SMCI (Intel Corporation vs Super Micro Computer Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INTC Performance $95.8
+289.27%
Intel Corporation
Normalized Baseline0.00%
SMCI Performance $39.59
-2.73%
Super Micro Computer Inc.
Normalized Baseline0.00%
Alpha Spread Margin INTC LEADS
+292%
INTC outperforming by 292.00%
INTCSMCI
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INTC SMCI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | INTC Price | INTC Gain (%) | SMCI Price | SMCI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $24.61 | +0.00% | $40.70 | +0.00% | +0.00% |
| Sep 05, 2025 | $24.49 | -0.49% | $40.41 | -0.71% | +0.22% |
| Sep 08, 2025 | $24.48 | -0.53% | $40.04 | -1.62% | +1.09% |
| Sep 09, 2025 | $24.44 | -0.69% | $42.92 | +5.45% | -6.14% |
| Sep 10, 2025 | $24.77 | +0.65% | $43.91 | +7.89% | -7.24% |
| Sep 11, 2025 | $24.61 | +0.00% | $43.95 | +7.99% | -7.99% |
| Sep 12, 2025 | $24.08 | -2.15% | $45.00 | +10.57% | -12.72% |
| Sep 15, 2025 | $24.77 | +0.65% | $45.38 | +11.50% | -10.85% |
| Sep 16, 2025 | $25.27 | +2.68% | $44.91 | +10.34% | -7.66% |
| Sep 17, 2025 | $24.90 | +1.18% | $44.90 | +10.32% | -9.14% |
| Sep 18, 2025 | $30.57 | +24.22% | $45.94 | +12.87% | +11.35% |
| Sep 19, 2025 | $29.58 | +20.20% | $45.81 | +12.56% | +7.64% |
| Sep 22, 2025 | $28.76 | +16.86% | $46.87 | +15.16% | +1.70% |
| Sep 23, 2025 | $29.34 | +19.22% | $46.99 | +15.45% | +3.77% |
| Sep 24, 2025 | $31.22 | +26.86% | $46.20 | +13.51% | +13.35% |
Page 1 of 17