

INTCVSPANW• Last 6 Months (Normalized)
INTC vs PANW (Intel Corporation vs Palo Alto Networks Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INTC Performance $95.8
+110.18%
Intel Corporation
Normalized Baseline0.00%
PANW Performance $333.26
+101.85%
Palo Alto Networks Inc.
Normalized Baseline0.00%
Alpha Spread Margin INTC LEADS
+8.33%
INTC outperforming by 8.33%
INTCPANW
Spread TrajectoryLast 6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INTC PANW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | INTC Price | INTC Gain (%) | PANW Price | PANW Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $45.58 | +0.00% | $165.10 | +0.00% | +0.00% |
| Mar 10, 2026 | $46.78 | +2.63% | $165.58 | +0.29% | +2.34% |
| Mar 11, 2026 | $47.98 | +5.27% | $164.93 | -0.10% | +5.37% |
| Mar 12, 2026 | $45.25 | -0.72% | $168.12 | +1.83% | -2.55% |
| Mar 13, 2026 | $45.77 | +0.42% | $167.02 | +1.16% | -0.74% |
| Mar 16, 2026 | $45.76 | +0.39% | $167.45 | +1.42% | -1.03% |
| Mar 17, 2026 | $44.06 | -3.33% | $169.19 | +2.48% | -5.81% |
| Mar 18, 2026 | $45.03 | -1.21% | $168.91 | +2.31% | -3.52% |
| Mar 19, 2026 | $46.18 | +1.32% | $169.74 | +2.81% | -1.49% |
| Mar 20, 2026 | $43.87 | -3.75% | $162.95 | -1.30% | -2.45% |
| Mar 23, 2026 | $44.01 | -3.44% | $164.05 | -0.64% | -2.80% |
| Mar 24, 2026 | $44.06 | -3.33% | $157.21 | -4.78% | +1.45% |
| Mar 25, 2026 | $47.18 | +3.51% | $153.22 | -7.20% | +10.71% |
| Mar 26, 2026 | $44.10 | -3.25% | $156.36 | -5.29% | +2.04% |
| Mar 27, 2026 | $43.13 | -5.38% | $147.02 | -10.95% | +5.57% |
Page 1 of 9