

INTCVSIWM• Last 12 Months (Normalized)
INTC vs IWM (Intel Corporation vs iShares Russell 2000 ETF)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INTC Performance $95.8
+289.27%
Intel Corporation
Normalized Baseline0.00%
IWM Performance $296.01
+25.12%
iShares Russell 2000 ETF
Normalized Baseline0.00%
Alpha Spread Margin INTC LEADS
+264.15%
INTC outperforming by 264.15%
INTCIWM
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INTC IWM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | INTC Price | INTC Gain (%) | IWM Price | IWM Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $24.61 | +0.00% | $236.59 | +0.00% | +0.00% |
| Sep 05, 2025 | $24.49 | -0.49% | $237.77 | +0.50% | -0.99% |
| Sep 08, 2025 | $24.48 | -0.53% | $238.25 | +0.70% | -1.23% |
| Sep 09, 2025 | $24.44 | -0.69% | $236.85 | +0.11% | -0.80% |
| Sep 10, 2025 | $24.77 | +0.65% | $236.43 | -0.07% | +0.72% |
| Sep 11, 2025 | $24.61 | +0.00% | $240.80 | +1.78% | -1.78% |
| Sep 12, 2025 | $24.08 | -2.15% | $238.34 | +0.74% | -2.89% |
| Sep 15, 2025 | $24.77 | +0.65% | $239.35 | +1.17% | -0.52% |
| Sep 16, 2025 | $25.27 | +2.68% | $238.28 | +0.71% | +1.97% |
| Sep 17, 2025 | $24.90 | +1.18% | $238.89 | +0.97% | +0.21% |
| Sep 18, 2025 | $30.57 | +24.22% | $244.84 | +3.49% | +20.73% |
| Sep 19, 2025 | $29.58 | +20.20% | $242.98 | +2.70% | +17.50% |
| Sep 22, 2025 | $28.76 | +16.86% | $244.39 | +3.30% | +13.56% |
| Sep 23, 2025 | $29.34 | +19.22% | $243.84 | +3.06% | +16.16% |
| Sep 24, 2025 | $31.22 | +26.86% | $241.60 | +2.12% | +24.74% |
Page 1 of 17