

INTCVSINTU• Last 12 Months (Normalized)
INTC vs INTU (Intel Corporation vs Intuit Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INTC Performance $95.8
+289.27%
Intel Corporation
Normalized Baseline0.00%
INTU Performance $332.7
-50.22%
Intuit Inc.
Normalized Baseline0.00%
Alpha Spread Margin INTC LEADS
+339.49%
INTC outperforming by 339.49%
INTCINTU
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INTC INTU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | INTC Price | INTC Gain (%) | INTU Price | INTU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $24.61 | +0.00% | $668.29 | +0.00% | +0.00% |
| Sep 05, 2025 | $24.49 | -0.49% | $672.82 | +0.68% | -1.17% |
| Sep 08, 2025 | $24.48 | -0.53% | $671.68 | +0.51% | -1.04% |
| Sep 09, 2025 | $24.44 | -0.69% | $670.89 | +0.39% | -1.08% |
| Sep 10, 2025 | $24.77 | +0.65% | $656.26 | -1.80% | +2.45% |
| Sep 11, 2025 | $24.61 | +0.00% | $660.52 | -1.16% | +1.16% |
| Sep 12, 2025 | $24.08 | -2.15% | $646.03 | -3.33% | +1.18% |
| Sep 15, 2025 | $24.77 | +0.65% | $651.33 | -2.54% | +3.19% |
| Sep 16, 2025 | $25.27 | +2.68% | $651.30 | -2.54% | +5.22% |
| Sep 17, 2025 | $24.90 | +1.18% | $662.68 | -0.84% | +2.02% |
| Sep 18, 2025 | $30.57 | +24.22% | $674.96 | +1.00% | +23.22% |
| Sep 19, 2025 | $29.58 | +20.20% | $687.92 | +2.94% | +17.26% |
| Sep 22, 2025 | $28.76 | +16.86% | $702.09 | +5.06% | +11.80% |
| Sep 23, 2025 | $29.34 | +19.22% | $699.18 | +4.62% | +14.60% |
| Sep 24, 2025 | $31.22 | +26.86% | $694.79 | +3.97% | +22.89% |
Page 1 of 17