INDPVSVBIO• 6 Months (Normalized)
INDP vs VBIO (Indaptus Therapeutics Inc. vs Valion Bio Inc.)
Showing Closing Date Range from Mar, 20 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INDP Performance $3.21
+88.82%
Indaptus Therapeutics Inc.
Normalized Baseline0.00%
VBIO Performance $2.08
-90.96%
Valion Bio Inc.
Normalized Baseline0.00%
Alpha Spread Margin INDP LEADS
+179.78%
INDP outperforming by 179.78%
INDPVBIO
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INDP VBIO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | INDP Price | INDP Gain (%) | VBIO Price | VBIO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $3.21 | +88.82% | $2.08 | -90.96% | +179.78% |
| Sep 15, 2026 | $3.64 | +114.12% | $2.11 | -90.83% | +204.95% |
| Sep 14, 2026 | $3.14 | +84.71% | $2.10 | -90.87% | +175.58% |
| Sep 11, 2026 | $2.77 | +62.94% | $2.26 | -90.17% | +153.11% |
| Sep 10, 2026 | $2.56 | +50.59% | $2.20 | -90.43% | +141.02% |
| Sep 09, 2026 | $2.08 | +22.35% | $2.40 | -89.57% | +111.92% |
| Sep 08, 2026 | $1.85 | +8.82% | $2.50 | -89.13% | +97.95% |
| Sep 04, 2026 | $1.22 | -28.24% | $2.77 | -87.96% | +59.72% |
| Sep 03, 2026 | $1.16 | -31.76% | $2.80 | -87.83% | +56.07% |
| Sep 02, 2026 | $1.17 | -31.18% | $3.12 | -86.43% | +55.25% |
| Sep 01, 2026 | $1.13 | -33.53% | $3.07 | -86.65% | +53.12% |
| Aug 31, 2026 | $1.15 | -32.65% | $3.57 | -84.48% | +51.83% |
| Aug 28, 2026 | $1.14 | -32.94% | $3.03 | -86.85% | +53.91% |
| Aug 27, 2026 | $1.16 | -31.76% | $3.08 | -86.63% | +54.87% |
| Aug 26, 2026 | $1.14 | -32.94% | $3.90 | -83.04% | +50.10% |
Page 1 of 9