INDPVSMIST• 28 Days (Normalized)
INDP vs MIST (Indaptus Therapeutics Inc. vs Milestone Pharmaceuticals Inc.)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INDP Performance $3.14
+214%
Indaptus Therapeutics Inc.
Normalized Baseline0.00%
MIST Performance $0.95
-13.69%
Milestone Pharmaceuticals Inc.
Normalized Baseline0.00%
Alpha Spread Margin INDP LEADS
+227.69%
INDP outperforming by 227.69%
INDPMIST
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INDP MIST
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | INDP Price | INDP Gain (%) | MIST Price | MIST Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $3.14 | +214.00% | $0.95 | -13.69% | +227.69% |
| Sep 11, 2026 | $2.77 | +177.00% | $0.98 | -10.91% | +187.91% |
| Sep 10, 2026 | $2.56 | +156.00% | $1.05 | -4.55% | +160.55% |
| Sep 09, 2026 | $2.08 | +108.00% | $1.07 | -2.73% | +110.73% |
| Sep 08, 2026 | $1.85 | +85.00% | $1.13 | +2.27% | +82.73% |
| Sep 04, 2026 | $1.22 | +22.00% | $1.20 | +9.09% | +12.91% |
| Sep 03, 2026 | $1.16 | +16.00% | $1.21 | +10.00% | +6.00% |
| Sep 02, 2026 | $1.17 | +17.00% | $1.18 | +7.27% | +9.73% |
| Sep 01, 2026 | $1.13 | +13.00% | $1.14 | +3.64% | +9.36% |
| Aug 31, 2026 | $1.15 | +14.50% | $1.16 | +5.45% | +9.05% |
| Aug 28, 2026 | $1.14 | +14.00% | $1.16 | +5.45% | +8.55% |
| Aug 27, 2026 | $1.16 | +16.00% | $1.19 | +8.18% | +7.82% |
| Aug 26, 2026 | $1.14 | +14.00% | $1.18 | +7.27% | +6.73% |
| Aug 25, 2026 | $1.10 | +9.50% | $1.16 | +5.45% | +4.05% |
| Aug 24, 2026 | $1.16 | +16.00% | $1.04 | -5.45% | +21.45% |
Page 1 of 2