

IMRNVSMU• Last 12 Months (Normalized)
IMRN vs MU (Immuron Limited vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IMRN Performance $1.8
-4.76%
Immuron Limited
Normalized Baseline0.00%
MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-723.2%
MU outperforming by 723.20%
IMRNMU
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IMRN MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | IMRN Price | IMRN Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $1.89 | +0.00% | $124.21 | +0.00% | +0.00% |
| Sep 05, 2025 | $1.86 | -1.69% | $131.37 | +5.76% | -7.45% |
| Sep 08, 2025 | $1.88 | -0.53% | $131.46 | +5.84% | -6.37% |
| Sep 09, 2025 | $1.80 | -4.76% | $135.24 | +8.88% | -13.64% |
| Sep 10, 2025 | $1.92 | +1.59% | $140.00 | +12.71% | -11.12% |
| Sep 11, 2025 | $1.91 | +1.06% | $150.57 | +21.22% | -20.16% |
| Sep 12, 2025 | $1.93 | +2.12% | $157.23 | +26.58% | -24.46% |
| Sep 15, 2025 | $1.86 | -1.59% | $157.77 | +27.02% | -28.61% |
| Sep 16, 2025 | $1.83 | -3.17% | $158.82 | +27.86% | -31.03% |
| Sep 17, 2025 | $1.80 | -4.76% | $159.99 | +28.81% | -33.57% |
| Sep 18, 2025 | $1.81 | -4.23% | $168.89 | +35.97% | -40.20% |
| Sep 19, 2025 | $1.90 | +0.53% | $162.73 | +31.01% | -30.48% |
| Sep 22, 2025 | $1.94 | +2.65% | $164.62 | +32.53% | -29.88% |
| Sep 23, 2025 | $1.89 | +0.00% | $166.41 | +33.97% | -33.97% |
| Sep 24, 2025 | $1.92 | +1.59% | $161.71 | +30.19% | -28.60% |
Page 1 of 17