

ILMNVSTSLA• 12 Months (Normalized)
ILMN vs TSLA (Illumina, Inc. vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ILMN Performance $218.22
+123.4%
Illumina, Inc.
Normalized Baseline0.00%
TSLA Performance $354.08
+4.59%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin ILMN LEADS
+118.81%
ILMN outperforming by 118.81%
ILMNTSLA
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ILMN TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | ILMN Price | ILMN Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $97.68 | +0.00% | $338.53 | +0.00% | +0.00% |
| Sep 05, 2025 | $98.93 | +1.28% | $350.84 | +3.64% | -2.36% |
| Sep 08, 2025 | $98.18 | +0.51% | $346.40 | +2.32% | -1.81% |
| Sep 09, 2025 | $98.22 | +0.55% | $346.97 | +2.49% | -1.94% |
| Sep 10, 2025 | $95.49 | -2.24% | $347.79 | +2.74% | -4.98% |
| Sep 11, 2025 | $99.31 | +1.67% | $368.81 | +8.94% | -7.27% |
| Sep 12, 2025 | $95.12 | -2.62% | $395.94 | +16.96% | -19.58% |
| Sep 15, 2025 | $100.92 | +3.32% | $410.04 | +21.12% | -17.80% |
| Sep 16, 2025 | $101.48 | +3.89% | $421.62 | +24.54% | -20.65% |
| Sep 17, 2025 | $100.87 | +3.27% | $425.86 | +25.80% | -22.53% |
| Sep 18, 2025 | $103.03 | +5.48% | $416.85 | +23.14% | -17.66% |
| Sep 19, 2025 | $102.75 | +5.19% | $426.07 | +25.86% | -20.67% |
| Sep 22, 2025 | $101.49 | +3.90% | $434.21 | +28.26% | -24.36% |
| Sep 23, 2025 | $99.37 | +1.73% | $425.85 | +25.79% | -24.06% |
| Sep 24, 2025 | $94.41 | -3.35% | $442.79 | +30.80% | -34.15% |
Page 1 of 17