IBMVSMDB• 6 Months (Normalized)
International Business Machines Corporation logo
MongoDB, Inc. logo

IBM vs MDB (International Business Machines Corporation vs MongoDB, Inc.)

Showing Closing Date Range from Mar, 19 to Sep, 15, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

IBM Performance $251.46
+0.44%
International Business Machines Corporation
Normalized Baseline0.00%
MDB Performance $387.75
+43.53%
MongoDB, Inc.
Normalized Baseline0.00%
Alpha Spread Margin MDB LEADS
-43.09%
MDB outperforming by 43.09%
IBMMDB
Spread Trajectory6 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

IBM MDB

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(124 dates)
DateIBM PriceIBM Gain (%)MDB PriceMDB Gain (%)Spread
Sep 15, 2026$251.46+0.44% $387.75+43.53% -43.09%
Sep 14, 2026$249.09-0.51% $382.29+41.51% -42.02%
Sep 11, 2026$243.29-2.83% $362.21+34.07% -36.90%
Sep 10, 2026$234.02-6.53% $373.87+38.39% -44.92%
Sep 09, 2026$239.94-4.17% $358.38+32.65% -36.82%
Sep 08, 2026$232.09-7.30% $356.00+31.77% -39.07%
Sep 04, 2026$234.89-6.18% $368.74+36.49% -42.67%
Sep 03, 2026$234.71-6.25% $384.45+42.30% -48.55%
Sep 02, 2026$231.70-7.46% $375.40+38.95% -46.41%
Sep 01, 2026$231.40-7.58% $434.21+60.72% -68.30%
Aug 31, 2026$233.87-6.59% $453.37+67.82% -74.41%
Aug 28, 2026$235.59-5.90% $446.62+65.32% -71.22%
Aug 27, 2026$238.79-4.63% $440.58+63.08% -67.71%
Aug 26, 2026$229.87-8.19% $406.11+50.32% -58.51%
Aug 25, 2026$234.19-6.46% $404.92+49.88% -56.34%
Page 1 of 9