IARTVSKOD• 28 Days (Normalized)
IART vs KOD (Integra LifeSciences Holdings Corporation vs Kodiak Sciences Inc)
Showing Closing Date Range from Sep 9 to Oct 7, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IART Performance $13.32
-18.03%
Integra LifeSciences Holdings Corporation
Normalized Baseline0.00%
KOD Performance $92.34
+173.36%
Kodiak Sciences Inc
Normalized Baseline0.00%
Alpha Spread Margin KOD LEADS
-191.39 pts
KOD outperforming by 191.39 percentage points
IARTKOD
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IART KOD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | IART Price | IART Gain (%) | KOD Price | KOD Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 06, 2026 | $13.32 | -18.03% | $92.34 | +173.36% | -191.39% |
| Oct 05, 2026 | $13.29 | -18.22% | $93.81 | +177.71% | -195.93% |
| Oct 02, 2026 | $12.68 | -21.97% | $94.45 | +179.60% | -201.57% |
| Oct 01, 2026 | $16.09 | -0.98% | $98.46 | +191.47% | -192.45% |
| Sep 30, 2026 | $16.28 | +0.18% | $94.80 | +180.64% | -180.46% |
| Sep 29, 2026 | $16.64 | +2.40% | $91.12 | +169.75% | -167.35% |
| Sep 28, 2026 | $16.27 | +0.12% | $89.92 | +166.19% | -166.07% |
| Sep 25, 2026 | $- | $32.35 | -4.23% | - | |
| Sep 24, 2026 | $15.62 | -3.88% | $33.22 | -1.66% | -2.22% |
| Sep 23, 2026 | $15.53 | -4.43% | $31.52 | -6.69% | +2.26% |
| Sep 22, 2026 | $- | $33.80 | +0.06% | - | |
| Sep 21, 2026 | $15.59 | -4.06% | $32.42 | -4.03% | -0.03% |
| Sep 18, 2026 | $15.22 | -6.34% | $32.71 | -3.17% | -3.17% |
| Sep 17, 2026 | $15.10 | -7.08% | $32.85 | -2.75% | -4.33% |
| Sep 16, 2026 | $16.06 | -1.17% | $32.77 | -2.99% | +1.82% |
Page 1 of 2