HTFLVSINO• 28 Days (Normalized)
HTFL vs INO (Heartflow Inc. vs Inovio Pharmaceuticals Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HTFL Performance $49.88
+18.54%
Heartflow Inc.
Normalized Baseline0.00%
INO Performance $1.25
+14.68%
Inovio Pharmaceuticals Inc.
Normalized Baseline0.00%
Alpha Spread Margin HTFL LEADS
+3.86%
HTFL outperforming by 3.86%
HTFLINO
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HTFL INO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | HTFL Price | HTFL Gain (%) | INO Price | INO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $49.88 | +18.54% | $1.25 | +14.68% | +3.86% |
| Sep 10, 2026 | $45.49 | +8.10% | $1.28 | +17.43% | -9.33% |
| Sep 09, 2026 | $46.67 | +10.91% | $1.32 | +21.10% | -10.19% |
| Sep 08, 2026 | $47.75 | +13.47% | $1.42 | +30.28% | -16.81% |
| Sep 04, 2026 | $48.91 | +16.23% | $1.43 | +31.19% | -14.96% |
| Sep 03, 2026 | $49.71 | +18.13% | $1.36 | +24.77% | -6.64% |
| Sep 02, 2026 | $50.00 | +18.82% | $1.36 | +24.77% | -5.95% |
| Sep 01, 2026 | $50.43 | +19.84% | $1.33 | +22.02% | -2.18% |
| Aug 31, 2026 | $50.39 | +19.75% | $1.27 | +16.51% | +3.24% |
| Aug 28, 2026 | $47.78 | +13.55% | $1.29 | +18.35% | -4.80% |
| Aug 27, 2026 | $48.10 | +14.31% | $1.26 | +15.60% | -1.29% |
| Aug 26, 2026 | $48.94 | +16.30% | $1.30 | +19.27% | -2.97% |
| Aug 25, 2026 | $49.89 | +18.56% | $1.29 | +18.35% | +0.21% |
| Aug 24, 2026 | $50.20 | +19.30% | $1.25 | +14.68% | +4.62% |
| Aug 21, 2026 | $49.75 | +18.23% | $1.18 | +8.26% | +9.97% |
Page 1 of 2