HKPDVSMRNA• 28 Days (Normalized)
HKPD vs MRNA (Cellyan Biotechnology Co. Ltd vs Moderna Inc.)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HKPD Performance $0.12
-70.56%
Cellyan Biotechnology Co. Ltd
Normalized Baseline0.00%
MRNA Performance $140.93
+118.63%
Moderna Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
-189.19%
MRNA outperforming by 189.19%
HKPDMRNA
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HKPD MRNA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | HKPD Price | HKPD Gain (%) | MRNA Price | MRNA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $0.12 | -70.56% | $140.93 | +118.63% | -189.19% |
| Sep 11, 2026 | $0.13 | -69.66% | $143.97 | +123.35% | -193.01% |
| Sep 10, 2026 | $0.12 | -70.63% | $136.62 | +111.95% | -182.58% |
| Sep 09, 2026 | $0.13 | -68.93% | $135.61 | +110.38% | -179.31% |
| Sep 08, 2026 | $0.13 | -68.69% | $140.33 | +117.70% | -186.39% |
| Sep 04, 2026 | $0.13 | -68.93% | $145.55 | +125.80% | -194.73% |
| Sep 03, 2026 | $0.14 | -66.02% | $148.87 | +130.95% | -196.97% |
| Sep 02, 2026 | $0.15 | -63.11% | $150.81 | +133.96% | -197.07% |
| Sep 01, 2026 | $0.18 | -55.83% | $154.27 | +139.33% | -195.16% |
| Aug 31, 2026 | $0.33 | -19.17% | $140.34 | +117.72% | -136.89% |
| Aug 28, 2026 | $0.35 | -15.78% | $137.99 | +114.07% | -129.85% |
| Aug 27, 2026 | $0.41 | -1.46% | $142.77 | +121.49% | -122.95% |
| Aug 26, 2026 | $0.38 | -8.50% | $149.66 | +132.17% | -140.67% |
| Aug 25, 2026 | $0.40 | -3.40% | $158.83 | +146.40% | -149.80% |
| Aug 24, 2026 | $0.37 | -9.71% | $138.89 | +115.47% | -125.18% |
Page 1 of 2