

GSVSMU• 6 Months (Normalized)
GS vs MU (The Goldman Sachs Group Inc. vs Micron Technology Inc.)
Showing Closing Date Range from Mar, 08 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GS Performance $1038.61
+24.83%
The Goldman Sachs Group Inc.
Normalized Baseline0.00%
MU Performance $1016.59
+161.12%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-136.29%
MU outperforming by 136.29%
GSMU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GS MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | GS Price | GS Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $832.03 | +0.00% | $389.32 | +0.00% | +0.00% |
| Mar 10, 2026 | $833.81 | +0.21% | $403.11 | +3.54% | -3.33% |
| Mar 11, 2026 | $823.76 | -0.99% | $418.69 | +7.54% | -8.53% |
| Mar 12, 2026 | $787.52 | -5.35% | $405.35 | +4.12% | -9.47% |
| Mar 13, 2026 | $782.21 | -5.99% | $426.13 | +9.45% | -15.44% |
| Mar 16, 2026 | $794.77 | -4.48% | $441.80 | +13.48% | -17.96% |
| Mar 17, 2026 | $807.04 | -3.00% | $461.69 | +18.59% | -21.59% |
| Mar 18, 2026 | $805.48 | -3.19% | $461.73 | +18.60% | -21.79% |
| Mar 19, 2026 | $809.50 | -2.71% | $444.27 | +14.11% | -16.82% |
| Mar 20, 2026 | $813.53 | -2.22% | $422.90 | +8.63% | -10.85% |
| Mar 23, 2026 | $831.27 | -0.09% | $404.35 | +3.86% | -3.95% |
| Mar 24, 2026 | $835.72 | +0.44% | $395.53 | +1.60% | -1.16% |
| Mar 25, 2026 | $841.84 | +1.18% | $382.09 | -1.86% | +3.04% |
| Mar 26, 2026 | $822.64 | -1.13% | $355.46 | -8.70% | +7.57% |
| Mar 27, 2026 | $802.89 | -3.50% | $357.22 | -8.25% | +4.75% |
Page 1 of 9