GPCRVSONCO• 12 Months (Normalized)
GPCR vs ONCO (Structure Therapeutics Inc. vs Onconetix Inc.)
Showing Closing Date Range from Sep, 16, 2025 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GPCR Performance $35.5
+62.92%
Structure Therapeutics Inc.
Normalized Baseline0.00%
ONCO Performance $0.66
-99.59%
Onconetix Inc.
Normalized Baseline0.00%
Alpha Spread Margin GPCR LEADS
+162.51%
GPCR outperforming by 162.51%
GPCRONCO
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GPCR ONCO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | GPCR Price | GPCR Gain (%) | ONCO Price | ONCO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $35.50 | +62.92% | $0.66 | -99.59% | +162.51% |
| Sep 15, 2026 | $38.95 | +78.75% | $0.65 | -99.61% | +178.36% |
| Sep 14, 2026 | $38.44 | +76.41% | $0.64 | -99.61% | +176.02% |
| Sep 11, 2026 | $38.66 | +77.42% | $0.76 | -99.54% | +176.96% |
| Sep 10, 2026 | $39.55 | +81.51% | $0.78 | -99.52% | +181.03% |
| Sep 09, 2026 | $41.23 | +89.22% | $0.81 | -99.50% | +188.72% |
| Sep 08, 2026 | $40.38 | +85.31% | $0.84 | -99.49% | +184.80% |
| Sep 04, 2026 | $47.34 | +117.26% | $1.02 | -99.38% | +216.64% |
| Sep 03, 2026 | $47.34 | +117.26% | $0.74 | -99.55% | +216.81% |
| Sep 02, 2026 | $47.80 | +119.37% | $0.67 | -99.59% | +218.96% |
| Sep 01, 2026 | $47.13 | +116.29% | $0.65 | -99.60% | +215.89% |
| Aug 31, 2026 | $45.91 | +110.69% | $0.63 | -99.62% | +210.31% |
| Aug 28, 2026 | $47.37 | +117.39% | $0.61 | -99.63% | +217.02% |
| Aug 27, 2026 | $49.22 | +125.88% | $0.63 | -99.61% | +225.49% |
| Aug 26, 2026 | $49.35 | +126.48% | $0.64 | -99.61% | +226.09% |
Page 1 of 17