GPCRVSINDP• 6 Months (Normalized)
GPCR vs INDP (Structure Therapeutics Inc. vs Indaptus Therapeutics Inc.)
Showing Closing Date Range from Mar, 18 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GPCR Performance $38.44
-25.92%
Structure Therapeutics Inc.
Normalized Baseline0.00%
INDP Performance $3.14
+67.91%
Indaptus Therapeutics Inc.
Normalized Baseline0.00%
Alpha Spread Margin INDP LEADS
-93.83%
INDP outperforming by 93.83%
GPCRINDP
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GPCR INDP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | GPCR Price | GPCR Gain (%) | INDP Price | INDP Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $38.44 | -25.92% | $3.14 | +67.91% | -93.83% |
| Sep 11, 2026 | $38.66 | -25.50% | $2.77 | +48.13% | -73.63% |
| Sep 10, 2026 | $39.55 | -23.78% | $2.56 | +36.90% | -60.68% |
| Sep 09, 2026 | $41.23 | -20.54% | $2.08 | +11.23% | -31.77% |
| Sep 08, 2026 | $40.38 | -22.18% | $1.85 | -1.07% | -21.11% |
| Sep 04, 2026 | $47.34 | -8.77% | $1.22 | -34.76% | +25.99% |
| Sep 03, 2026 | $47.34 | -8.77% | $1.16 | -37.97% | +29.20% |
| Sep 02, 2026 | $47.80 | -7.88% | $1.17 | -37.43% | +29.55% |
| Sep 01, 2026 | $47.13 | -9.17% | $1.13 | -39.57% | +30.40% |
| Aug 31, 2026 | $45.91 | -11.52% | $1.15 | -38.77% | +27.25% |
| Aug 28, 2026 | $47.37 | -8.71% | $1.14 | -39.04% | +30.33% |
| Aug 27, 2026 | $49.22 | -5.15% | $1.16 | -37.97% | +32.82% |
| Aug 26, 2026 | $49.35 | -4.89% | $1.14 | -39.04% | +34.15% |
| Aug 25, 2026 | $49.92 | -3.80% | $1.10 | -41.44% | +37.64% |
| Aug 24, 2026 | $49.01 | -5.55% | $1.16 | -37.97% | +32.42% |
Page 1 of 9