GOTUVSSBAC• 6 Months (Normalized)
GOTU vs SBAC (Gaotu Techedu Inc. vs SBA Communications Corporation)
Showing Closing Date Range from Mar, 20 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOTU Performance $2.09
+6.63%
Gaotu Techedu Inc.
Normalized Baseline0.00%
SBAC Performance $180.02
+3.37%
SBA Communications Corporation
Normalized Baseline0.00%
Alpha Spread Margin GOTU LEADS
+3.26%
GOTU outperforming by 3.26%
GOTUSBAC
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOTU SBAC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | GOTU Price | GOTU Gain (%) | SBAC Price | SBAC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $2.09 | +6.63% | $180.02 | +3.37% | +3.26% |
| Sep 15, 2026 | $2.09 | +6.63% | $183.14 | +5.16% | +1.47% |
| Sep 14, 2026 | $2.06 | +5.10% | $183.07 | +5.12% | -0.02% |
| Sep 11, 2026 | $2.10 | +7.14% | $185.47 | +6.50% | +0.64% |
| Sep 10, 2026 | $2.08 | +6.12% | $181.42 | +4.17% | +1.95% |
| Sep 09, 2026 | $2.14 | +9.18% | $186.74 | +7.23% | +1.95% |
| Sep 08, 2026 | $2.16 | +10.20% | $188.69 | +8.35% | +1.85% |
| Sep 04, 2026 | $2.20 | +12.24% | $189.44 | +8.78% | +3.46% |
| Sep 03, 2026 | $2.20 | +12.24% | $191.52 | +9.97% | +2.27% |
| Sep 02, 2026 | $2.19 | +11.73% | $186.42 | +7.05% | +4.68% |
| Sep 01, 2026 | $2.16 | +10.20% | $188.81 | +8.42% | +1.78% |
| Aug 31, 2026 | $1.91 | -2.55% | $189.66 | +8.91% | -11.46% |
| Aug 28, 2026 | $1.88 | -4.08% | $190.95 | +9.65% | -13.73% |
| Aug 27, 2026 | $1.82 | -7.14% | $186.96 | +7.36% | -14.50% |
| Aug 26, 2026 | $1.73 | -11.73% | $185.98 | +6.79% | -18.52% |
Page 1 of 9