
GOOGLVSSOL-USD• 3 Months (Normalized)
GOOGL vs SOL-USD (Alphabet Inc. Class A vs Solana USD)
Showing Closing Date Range from Jun, 06 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOOGL Performance $338.46
-6.84%
Alphabet Inc. Class A
Normalized Baseline0.00%
SOL-USD Performance $101.95
+63.93%
Solana USD
Normalized Baseline0.00%
Alpha Spread Margin SOL-USD LEADS
-70.77%
SOL-USD outperforming by 70.77%
GOOGLSOL-USD
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOOGL SOL-USD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(91 dates)
| Date | GOOGL Price | GOOGL Gain (%) | SOL-USD Price | SOL-USD Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 06, 2026 | $- | $62.19 | +0.00% | - | |
| Jun 07, 2026 | $- | $66.31 | +6.63% | - | |
| Jun 08, 2026 | $363.31 | +0.00% | $66.80 | +7.41% | -7.41% |
| Jun 09, 2026 | $364.26 | +0.26% | $64.96 | +4.46% | -4.20% |
| Jun 10, 2026 | $356.38 | -1.91% | $63.16 | +1.56% | -3.47% |
| Jun 11, 2026 | $357.77 | -1.52% | $66.82 | +7.45% | -8.97% |
| Jun 12, 2026 | $359.68 | -1.00% | $66.75 | +7.33% | -8.33% |
| Jun 13, 2026 | $- | $68.87 | +10.75% | - | |
| Jun 14, 2026 | $- | $71.17 | +14.43% | - | |
| Jun 15, 2026 | $369.35 | +1.66% | $73.98 | +18.96% | -17.30% |
| Jun 16, 2026 | $373.25 | +2.74% | $73.41 | +18.05% | -15.31% |
| Jun 17, 2026 | $363.79 | +0.13% | $71.93 | +15.66% | -15.53% |
| Jun 18, 2026 | $368.03 | +1.30% | $69.63 | +11.96% | -10.66% |
| Jun 19, 2026 | $- | $69.72 | +12.11% | - | |
| Jun 20, 2026 | $- | $73.17 | +17.66% | - |
Page 1 of 7