

GOOGLVSSMCI• Last 12 Months (Normalized)
GOOGL vs SMCI (Alphabet Inc. Class A vs Super Micro Computer Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOOGL Performance $338.46
+45.7%
Alphabet Inc. Class A
Normalized Baseline0.00%
SMCI Performance $39.59
-2.73%
Super Micro Computer Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOOGL LEADS
+48.43%
GOOGL outperforming by 48.43%
GOOGLSMCI
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOOGL SMCI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | GOOGL Price | GOOGL Gain (%) | SMCI Price | SMCI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $232.30 | +0.00% | $40.70 | +0.00% | +0.00% |
| Sep 05, 2025 | $235.00 | +1.16% | $40.41 | -0.71% | +1.87% |
| Sep 08, 2025 | $234.04 | +0.75% | $40.04 | -1.62% | +2.37% |
| Sep 09, 2025 | $239.63 | +3.16% | $42.92 | +5.45% | -2.29% |
| Sep 10, 2025 | $239.17 | +2.96% | $43.91 | +7.89% | -4.93% |
| Sep 11, 2025 | $240.37 | +3.47% | $43.95 | +7.99% | -4.52% |
| Sep 12, 2025 | $240.80 | +3.66% | $45.00 | +10.57% | -6.91% |
| Sep 15, 2025 | $251.61 | +8.31% | $45.38 | +11.50% | -3.19% |
| Sep 16, 2025 | $251.16 | +8.12% | $44.91 | +10.34% | -2.22% |
| Sep 17, 2025 | $249.53 | +7.42% | $44.90 | +10.32% | -2.90% |
| Sep 18, 2025 | $252.03 | +8.49% | $45.94 | +12.87% | -4.38% |
| Sep 19, 2025 | $254.72 | +9.65% | $45.81 | +12.56% | -2.91% |
| Sep 22, 2025 | $252.53 | +8.71% | $46.87 | +15.16% | -6.45% |
| Sep 23, 2025 | $251.66 | +8.33% | $46.99 | +15.45% | -7.12% |
| Sep 24, 2025 | $247.14 | +6.39% | $46.20 | +13.51% | -7.12% |
Page 1 of 17