SPDR S&P 500 ETF Trust logo
GC=FVSSPY• Last 3 Months (Normalized)

GC=F vs SPY (Gold Bullion Futures vs SPDR S&P 500 ETF Trust)

Comparison normalized by percentage gain/loss starting from Day 0 (0.00% baseline).

GC=F Return$4522.6
+4.28%
Gold Bullion Futures
SPY Return$773.25
+4.84%
SPDR S&P 500 ETF Trust
Outperformance Spread
-0.56%
SPY leading
Historical Quotes & Breakdown(63 dates)
DateGC=F PriceGC=F Gain (%)SPY PriceSPY Gain (%)Spread
Jun 05, 2026$4337.10+0.00% $737.55+0.00% +0.00%
Jun 08, 2026$4335.90-0.03% $739.22+0.23% -0.26%
Jun 09, 2026$4260.00-1.78% $737.05-0.07% -1.71%
Jun 10, 2026$4108.20-5.28% $725.43-1.64% -3.64%
Jun 11, 2026$4090.30-5.69% $737.76+0.03% -5.72%
Jun 12, 2026$4215.00-2.82% $741.75+0.57% -3.39%
Jun 15, 2026$4328.00-0.21% $754.83+2.34% -2.55%
Jun 16, 2026$4330.90-0.14% $750.33+1.73% -1.87%
Jun 17, 2026$4358.90+0.50% $740.96+0.46% +0.04%
Jun 18, 2026$4224.10-2.61% $746.74+1.25% -3.86%
Jun 22, 2026$4181.90-3.58% $744.39+0.93% -4.51%
Jun 23, 2026$4129.90-4.78% $733.58-0.54% -4.24%
Jun 24, 2026$3990.30-8.00% $733.24-0.58% -7.42%
Jun 25, 2026$4030.50-7.07% $734.30-0.44% -6.63%
Jun 26, 2026$4078.70-5.96% $728.99-1.16% -4.80%
Page 1 of 5