SI
GC=FVSSI=F• Last 6 Months (Normalized)

GC=F vs SI=F (Gold Bullion Futures vs Silver Bullion Futures)

Comparison normalized by percentage gain/loss starting from Day 0 (0.00% baseline).

GC=F Return$4518.1
-11.26%
Gold Bullion Futures
SI=F Return$67.56
-19.61%
Silver Bullion Futures
Outperformance Spread
+8.35%
GC=F leading
Historical Quotes & Breakdown(125 dates)
DateGC=F PriceGC=F Gain (%)SI=F PriceSI=F Gain (%)Spread
Mar 09, 2026$5091.50+0.00% $84.03+0.00% +0.00%
Mar 10, 2026$5229.70+2.71% $89.08+6.01% -3.30%
Mar 11, 2026$5167.40+1.49% $85.07+1.23% +0.26%
Mar 12, 2026$5115.80+0.48% $84.67+0.76% -0.28%
Mar 13, 2026$5052.50-0.77% $80.91-3.71% +2.94%
Mar 16, 2026$4994.00-1.91% $80.26-4.49% +2.58%
Mar 17, 2026$5001.00-1.78% $79.53-5.36% +3.58%
Mar 18, 2026$4889.90-3.96% $77.24-8.09% +4.13%
Mar 19, 2026$4600.70-9.64% $70.90-15.62% +5.98%
Mar 20, 2026$4570.40-10.23% $69.36-17.46% +7.23%
Mar 23, 2026$4404.10-13.50% $69.05-17.83% +4.33%
Mar 24, 2026$4399.30-13.60% $69.27-17.56% +3.96%
Mar 25, 2026$4549.80-10.64% $72.36-13.89% +3.25%
Mar 26, 2026$4375.50-14.06% $67.67-19.47% +5.41%
Mar 27, 2026$4492.00-11.77% $69.55-17.24% +5.47%
Page 1 of 9