PA
GC=FVSPA=F• Last 3 Months (Normalized)

GC=F vs PA=F (Gold Bullion Futures vs Palladium Futures)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

GC=F Performance $4477.2
+3.26%
Gold Bullion Futures
Normalized Baseline0.00%
PA=F Performance $1400
+16.58%
Palladium Futures
Normalized Baseline0.00%
Alpha Spread Margin PA=F LEADS
-13.32%
PA=F outperforming by 13.32%
GC=FPA=F
Spread TrajectoryLast 3 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

GC=F PA=F

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(63 dates)
DateGC=F PriceGC=F Gain (%)PA=F PricePA=F Gain (%)Spread
Jun 08, 2026$4335.90+0.00% $1200.90+0.00% +0.00%
Jun 09, 2026$4260.00-1.75% $1213.60+1.06% -2.81%
Jun 10, 2026$4108.20-5.25% $1230.80+2.49% -7.74%
Jun 11, 2026$4090.30-5.66% $1234.60+2.81% -8.47%
Jun 12, 2026$4215.00-2.79% $1276.20+6.27% -9.06%
Jun 15, 2026$4328.00-0.18% $1346.80+12.15% -12.33%
Jun 16, 2026$4330.90-0.12% $1355.90+12.91% -13.03%
Jun 17, 2026$4358.90+0.53% $1349.10+12.34% -11.81%
Jun 18, 2026$4224.10-2.58% $1274.50+6.13% -8.71%
Jun 22, 2026$4181.90-3.55% $1257.10+4.68% -8.23%
Jun 23, 2026$4129.90-4.75% $1230.70+2.48% -7.23%
Jun 24, 2026$3990.30-7.97% $1161.30-3.30% -4.67%
Jun 25, 2026$4030.50-7.04% $1180.20-1.72% -5.32%
Jun 26, 2026$4078.70-5.93% $1209.00+0.67% -6.60%
Jun 29, 2026$4022.30-7.23% $1210.40+0.79% -8.02%
Page 1 of 5