GNLNVSIPW• 12 Months (Normalized)
GNLN vs IPW (Greenlane Holdings Inc. vs iPower Inc.)
Showing Closing Date Range from Sep 25, 2025 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GNLN Performance $3.07
-88.68%
Greenlane Holdings Inc.
Normalized Baseline0.00%
IPW Performance $1.24
+%
iPower Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPW LEADS
-88.68 pts
IPW outperforming by 88.68 percentage points
GNLNIPW
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GNLN IPW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | GNLN Price | GNLN Gain (%) | IPW Price | IPW Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 25, 2026 | $3.07 | -88.68% | $- | - | |
| Sep 24, 2026 | $2.99 | -88.97% | $- | - | |
| Sep 23, 2026 | $2.71 | -90.01% | $1.24 | -99.88% | +9.87% |
| Sep 22, 2026 | $2.56 | -90.56% | $- | - | |
| Sep 21, 2026 | $2.48 | -90.86% | $1.52 | -99.86% | +9.00% |
| Sep 18, 2026 | $2.37 | -91.26% | $1.69 | -99.84% | +8.58% |
| Sep 17, 2026 | $2.51 | -90.74% | $1.80 | -99.83% | +9.09% |
| Sep 16, 2026 | $2.57 | -90.52% | $1.82 | -99.83% | +9.31% |
| Sep 15, 2026 | $2.75 | -89.86% | $2.63 | -99.75% | +9.89% |
| Sep 14, 2026 | $2.78 | -89.75% | $1.93 | -99.82% | +10.07% |
| Sep 11, 2026 | $2.98 | -89.01% | $1.77 | -99.83% | +10.82% |
| Sep 10, 2026 | $2.58 | -90.49% | $1.70 | -99.84% | +9.35% |
| Sep 09, 2026 | $2.70 | -90.04% | $1.67 | -99.84% | +9.80% |
| Sep 08, 2026 | $2.78 | -89.75% | $1.79 | -99.83% | +10.08% |
| Sep 04, 2026 | $2.80 | -89.68% | $1.87 | -99.82% | +10.14% |
Page 1 of 17