GMEVSSRFM• 28 Days (Normalized)
GME vs SRFM (GameStop Corporation vs Surf Air Mobility Inc.)
Showing Closing Date Range from Aug, 19 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GME Performance $21.47
+19.05%
GameStop Corporation
Normalized Baseline0.00%
SRFM Performance $0.47
-32.1%
Surf Air Mobility Inc.
Normalized Baseline0.00%
Alpha Spread Margin GME LEADS
+51.15%
GME outperforming by 51.15%
GMESRFM
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GME SRFM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GME Price | GME Gain (%) | SRFM Price | SRFM Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $21.47 | +19.05% | $0.47 | -32.10% | +51.15% |
| Sep 15, 2026 | $21.44 | +18.91% | $0.47 | -32.23% | +51.14% |
| Sep 14, 2026 | $21.62 | +19.91% | $0.48 | -30.35% | +50.26% |
| Sep 11, 2026 | $21.15 | +17.30% | $0.51 | -26.45% | +43.75% |
| Sep 10, 2026 | $20.39 | +13.09% | $0.58 | -16.47% | +29.56% |
| Sep 09, 2026 | $19.89 | +10.32% | $0.61 | -11.27% | +21.59% |
| Sep 08, 2026 | $18.89 | +4.77% | $0.63 | -8.96% | +13.73% |
| Sep 04, 2026 | $19.16 | +6.27% | $0.67 | -3.18% | +9.45% |
| Sep 03, 2026 | $19.23 | +6.66% | $0.67 | -2.75% | +9.41% |
| Sep 02, 2026 | $18.97 | +5.21% | $0.66 | -4.48% | +9.69% |
| Sep 01, 2026 | $18.81 | +4.33% | $0.67 | -3.47% | +7.80% |
| Aug 31, 2026 | $18.38 | +1.94% | $0.70 | +1.59% | +0.35% |
| Aug 28, 2026 | $17.87 | -0.89% | $0.72 | +3.76% | -4.65% |
| Aug 27, 2026 | $18.25 | +1.22% | $0.73 | +4.77% | -3.55% |
| Aug 26, 2026 | $17.97 | -0.33% | $0.69 | -0.14% | -0.19% |
Page 1 of 2