GMEVSNMAX• 6 Months (Normalized)
GameStop Corporation logo
Newsmax Inc. logo

GME vs NMAX (GameStop Corporation vs Newsmax Inc.)

Showing Closing Date Range from Mar, 22 to Sep, 18, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

GME Performance $22.43
-2.61%
GameStop Corporation
Normalized Baseline0.00%
NMAX Performance $10.34
+51.76%
Newsmax Inc.
Normalized Baseline0.00%
Alpha Spread Margin NMAX LEADS
-54.37%
NMAX outperforming by 54.37%
GMENMAX
Spread Trajectory6 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

GME NMAX

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(125 dates)
DateGME PriceGME Gain (%)NMAX PriceNMAX Gain (%)Spread
Sep 18, 2026$22.43-2.61% $10.34+51.76% -54.37%
Sep 17, 2026$22.77-1.13% $10.26+50.66% -51.79%
Sep 16, 2026$21.98-4.56% $10.44+53.30% -57.86%
Sep 15, 2026$21.44-6.90% $10.77+58.15% -65.05%
Sep 14, 2026$21.62-6.12% $11.40+67.40% -73.52%
Sep 11, 2026$21.15-8.16% $11.39+67.25% -75.41%
Sep 10, 2026$20.39-11.46% $10.98+61.23% -72.69%
Sep 09, 2026$19.89-13.63% $10.62+55.95% -69.58%
Sep 08, 2026$18.89-17.98% $10.71+57.27% -75.25%
Sep 04, 2026$19.16-16.80% $10.63+56.09% -72.89%
Sep 03, 2026$19.23-16.50% $10.86+59.47% -75.97%
Sep 02, 2026$18.97-17.63% $11.00+61.53% -79.16%
Sep 01, 2026$18.81-18.32% $10.39+52.57% -70.89%
Aug 31, 2026$18.38-20.19% $10.76+58.00% -78.19%
Aug 28, 2026$17.87-22.41% $10.71+57.27% -79.68%
Page 1 of 9