GMEVSMPC• 3 Months (Normalized)
GME vs MPC (GameStop Corporation vs Marathon Petroleum Corporation)
Showing Closing Date Range from Jun, 17 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GME Performance $21.21
-1.39%
GameStop Corporation
Normalized Baseline0.00%
MPC Performance $402.19
+64.42%
Marathon Petroleum Corporation
Normalized Baseline0.00%
Alpha Spread Margin MPC LEADS
-65.81%
MPC outperforming by 65.81%
GMEMPC
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GME MPC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | GME Price | GME Gain (%) | MPC Price | MPC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $21.21 | -1.39% | $402.19 | +64.42% | -65.81% |
| Sep 14, 2026 | $21.62 | +0.51% | $396.45 | +62.07% | -61.56% |
| Sep 11, 2026 | $21.15 | -1.67% | $395.93 | +61.86% | -63.53% |
| Sep 10, 2026 | $20.39 | -5.21% | $392.42 | +60.43% | -65.64% |
| Sep 09, 2026 | $19.89 | -7.53% | $399.44 | +63.30% | -70.83% |
| Sep 08, 2026 | $18.89 | -12.18% | $397.77 | +62.61% | -74.79% |
| Sep 04, 2026 | $19.16 | -10.93% | $388.90 | +58.99% | -69.92% |
| Sep 03, 2026 | $19.23 | -10.60% | $387.71 | +58.50% | -69.10% |
| Sep 02, 2026 | $18.97 | -11.81% | $387.00 | +58.21% | -70.02% |
| Sep 01, 2026 | $18.81 | -12.55% | $383.00 | +56.58% | -69.13% |
| Aug 31, 2026 | $18.38 | -14.55% | $373.32 | +52.62% | -67.17% |
| Aug 28, 2026 | $17.87 | -16.92% | $368.83 | +50.78% | -67.70% |
| Aug 27, 2026 | $18.25 | -15.16% | $363.54 | +48.62% | -63.78% |
| Aug 26, 2026 | $17.97 | -16.46% | $362.27 | +48.10% | -64.56% |
| Aug 25, 2026 | $18.09 | -15.90% | $354.88 | +45.08% | -60.98% |
Page 1 of 5