FRMEPVSPANW• 3 Months (Normalized)
FRMEP vs PANW (First Merchants Corporation Depository Shares vs Palo Alto Networks Inc.)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FRMEP Performance $25.22
+%
First Merchants Corporation Depository Shares
Normalized Baseline0.00%
PANW Performance $379.36
+31.82%
Palo Alto Networks Inc.
Normalized Baseline0.00%
Alpha Spread Margin PANW LEADS
-31.82%
PANW outperforming by 31.82%
FRMEPPANW
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FRMEP PANW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | FRMEP Price | FRMEP Gain (%) | PANW Price | PANW Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $- | $379.36 | +31.82% | - | |
| Sep 15, 2026 | $25.22 | +0.68% | $375.09 | +30.34% | -29.66% |
| Sep 14, 2026 | $25.04 | -0.04% | $373.94 | +29.94% | -29.98% |
| Sep 11, 2026 | $25.15 | +0.40% | $330.65 | +14.90% | -14.50% |
| Sep 10, 2026 | $25.15 | +0.40% | $338.49 | +17.62% | -17.22% |
| Sep 09, 2026 | $25.04 | -0.04% | $335.10 | +16.44% | -16.48% |
| Sep 08, 2026 | $25.04 | -0.04% | $336.98 | +17.10% | -17.14% |
| Sep 04, 2026 | $25.00 | -0.20% | $333.26 | +15.80% | -16.00% |
| Sep 03, 2026 | $25.00 | -0.20% | $331.94 | +15.35% | -15.55% |
| Sep 02, 2026 | $25.00 | -0.20% | $328.48 | +14.14% | -14.34% |
| Sep 01, 2026 | $24.89 | -0.64% | $362.09 | +25.82% | -26.46% |
| Aug 31, 2026 | $25.25 | +0.80% | $382.13 | +32.79% | -31.99% |
| Aug 28, 2026 | $25.25 | +0.80% | $371.59 | +29.12% | -28.32% |
| Aug 27, 2026 | $25.25 | +0.80% | $382.85 | +33.04% | -32.24% |
| Aug 26, 2026 | $25.11 | +0.24% | $339.31 | +17.91% | -17.67% |
Page 1 of 5