FGLVSXPOF• 6 Months (Normalized)
FGL vs XPOF (Founder Group Limited vs Xponential Fitness Inc.)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FGL Performance $5.45
-98.71%
Founder Group Limited
Normalized Baseline0.00%
XPOF Performance $4.11
-27.39%
Xponential Fitness Inc.
Normalized Baseline0.00%
Alpha Spread Margin XPOF LEADS
-71.32%
XPOF outperforming by 71.32%
FGLXPOF
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FGL XPOF
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | FGL Price | FGL Gain (%) | XPOF Price | XPOF Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $5.45 | -98.71% | $4.11 | -27.39% | -71.32% |
| Sep 10, 2026 | $5.10 | -98.79% | $4.04 | -28.62% | -70.17% |
| Sep 09, 2026 | $6.79 | -98.39% | $4.03 | -28.80% | -69.59% |
| Sep 08, 2026 | $7.57 | -98.20% | $4.80 | -15.19% | -83.01% |
| Sep 04, 2026 | $9.30 | -97.79% | $4.91 | -13.25% | -84.54% |
| Sep 03, 2026 | $13.05 | -96.90% | $4.93 | -12.90% | -84.00% |
| Sep 02, 2026 | $16.10 | -96.18% | $5.07 | -10.42% | -85.76% |
| Sep 01, 2026 | $17.23 | -95.91% | $5.03 | -11.13% | -84.78% |
| Aug 31, 2026 | $15.20 | -96.39% | $5.45 | -3.71% | -92.68% |
| Aug 28, 2026 | $15.30 | -96.37% | $5.43 | -4.06% | -92.31% |
| Aug 27, 2026 | $17.80 | -95.77% | $5.39 | -4.77% | -91.00% |
| Aug 26, 2026 | $19.20 | -95.44% | $5.68 | +0.35% | -95.79% |
| Aug 25, 2026 | $21.00 | -95.01% | $5.24 | -7.42% | -87.59% |
| Aug 24, 2026 | $27.50 | -93.47% | $5.11 | -9.72% | -83.75% |
| Aug 21, 2026 | $26.90 | -93.61% | $5.19 | -8.30% | -85.31% |
Page 1 of 9