FGLVSRELY• 28 Days (Normalized)
FGL vs RELY (Founder Group Limited vs Remitly Global Inc.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FGL Performance $4.94
-87.06%
Founder Group Limited
Normalized Baseline0.00%
RELY Performance $21.83
-14.19%
Remitly Global Inc.
Normalized Baseline0.00%
Alpha Spread Margin RELY LEADS
-72.87%
RELY outperforming by 72.87%
FGLRELY
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FGL RELY
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FGL Price | FGL Gain (%) | RELY Price | RELY Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $4.94 | -87.06% | $21.83 | -14.19% | -72.87% |
| Sep 14, 2026 | $4.99 | -86.95% | $22.25 | -12.54% | -74.41% |
| Sep 11, 2026 | $5.45 | -85.73% | $21.99 | -13.56% | -72.17% |
| Sep 10, 2026 | $5.10 | -86.65% | $21.93 | -13.80% | -72.85% |
| Sep 09, 2026 | $6.79 | -82.23% | $24.07 | -5.39% | -76.84% |
| Sep 08, 2026 | $7.57 | -80.18% | $24.83 | -2.40% | -77.78% |
| Sep 04, 2026 | $9.30 | -75.65% | $26.17 | +2.87% | -78.52% |
| Sep 03, 2026 | $13.05 | -65.84% | $26.92 | +5.82% | -71.66% |
| Sep 02, 2026 | $16.10 | -57.85% | $26.82 | +5.42% | -63.27% |
| Sep 01, 2026 | $17.23 | -54.90% | $25.71 | +1.06% | -55.96% |
| Aug 31, 2026 | $15.20 | -60.21% | $26.74 | +5.11% | -65.32% |
| Aug 28, 2026 | $15.30 | -59.95% | $26.55 | +4.36% | -64.31% |
| Aug 27, 2026 | $17.80 | -53.40% | $25.99 | +2.14% | -55.54% |
| Aug 26, 2026 | $19.20 | -49.74% | $25.75 | +1.22% | -50.96% |
| Aug 25, 2026 | $21.00 | -45.03% | $26.22 | +3.07% | -48.10% |
Page 1 of 2