FGLVSPMTS• 12 Months (Normalized)
FGL vs PMTS (Founder Group Limited vs CPI Card Group Inc.)
Showing Closing Date Range from Sep, 11, 2025 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FGL Performance $5.45
-99.95%
Founder Group Limited
Normalized Baseline0.00%
PMTS Performance $22.5
+48.12%
CPI Card Group Inc.
Normalized Baseline0.00%
Alpha Spread Margin PMTS LEADS
-148.07%
PMTS outperforming by 148.07%
FGLPMTS
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FGL PMTS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | FGL Price | FGL Gain (%) | PMTS Price | PMTS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $5.45 | -99.95% | $22.50 | +48.12% | -148.07% |
| Sep 10, 2026 | $5.10 | -99.96% | $26.94 | +77.35% | -177.31% |
| Sep 09, 2026 | $6.79 | -99.94% | $28.25 | +85.98% | -185.92% |
| Sep 08, 2026 | $7.57 | -99.93% | $29.07 | +91.38% | -191.31% |
| Sep 04, 2026 | $9.30 | -99.92% | $28.24 | +85.91% | -185.83% |
| Sep 03, 2026 | $13.05 | -99.89% | $28.65 | +88.61% | -188.50% |
| Sep 02, 2026 | $16.10 | -99.86% | $29.00 | +90.92% | -190.78% |
| Sep 01, 2026 | $17.23 | -99.85% | $28.34 | +86.57% | -186.42% |
| Aug 31, 2026 | $15.20 | -99.87% | $28.97 | +90.72% | -190.59% |
| Aug 28, 2026 | $15.30 | -99.87% | $28.83 | +89.80% | -189.67% |
| Aug 27, 2026 | $17.80 | -99.85% | $28.95 | +90.59% | -190.44% |
| Aug 26, 2026 | $19.20 | -99.83% | $28.41 | +87.03% | -186.86% |
| Aug 25, 2026 | $21.00 | -99.82% | $28.95 | +90.59% | -190.41% |
| Aug 24, 2026 | $27.50 | -99.76% | $28.49 | +87.56% | -187.32% |
| Aug 21, 2026 | $26.90 | -99.77% | $28.04 | +84.60% | -184.37% |
Page 1 of 17