FFIVVSVEON• 28 Days (Normalized)
FFIV vs VEON (F5 Inc. vs VEON Ltd.)
Showing Closing Date Range from Aug, 24 to Sep, 21, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FFIV Performance $450.1
+18.75%
F5 Inc.
Normalized Baseline0.00%
VEON Performance $69.67
+13.93%
VEON Ltd.
Normalized Baseline0.00%
Alpha Spread Margin FFIV LEADS
+4.82%
FFIV outperforming by 4.82%
FFIVVEON
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FFIV VEON
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FFIV Price | FFIV Gain (%) | VEON Price | VEON Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 21, 2026 | $450.10 | +18.75% | $69.67 | +13.93% | +4.82% |
| Sep 18, 2026 | $432.03 | +13.98% | $68.63 | +12.23% | +1.75% |
| Sep 17, 2026 | $434.62 | +14.66% | $68.81 | +12.53% | +2.13% |
| Sep 16, 2026 | $423.59 | +11.75% | $68.51 | +12.04% | -0.29% |
| Sep 15, 2026 | $430.88 | +13.68% | $68.75 | +12.43% | +1.25% |
| Sep 14, 2026 | $411.49 | +8.56% | $68.82 | +12.54% | -3.98% |
| Sep 11, 2026 | $411.71 | +8.62% | $67.87 | +10.99% | -2.37% |
| Sep 10, 2026 | $398.48 | +5.13% | $69.16 | +13.10% | -7.97% |
| Sep 09, 2026 | $404.63 | +6.75% | $65.00 | +6.30% | +0.45% |
| Sep 08, 2026 | $389.62 | +2.79% | $64.83 | +6.02% | -3.23% |
| Sep 04, 2026 | $390.47 | +3.02% | $64.21 | +5.00% | -1.98% |
| Sep 03, 2026 | $392.15 | +3.46% | $66.25 | +8.34% | -4.88% |
| Sep 02, 2026 | $391.08 | +3.18% | $65.77 | +7.56% | -4.38% |
| Sep 01, 2026 | $395.72 | +4.40% | $62.32 | +1.91% | +2.49% |
| Aug 31, 2026 | $407.13 | +7.41% | $61.88 | +1.19% | +6.22% |
Page 1 of 2