FFAIVSNMAX• 3 Months (Normalized)
FFAI vs NMAX (Faraday Future Intelligent Electric Inc. vs Newsmax Inc.)
Showing Closing Date Range from Jun, 20 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FFAI Performance $1.76
-95.85%
Faraday Future Intelligent Electric Inc.
Normalized Baseline0.00%
NMAX Performance $10.32
+46.38%
Newsmax Inc.
Normalized Baseline0.00%
Alpha Spread Margin NMAX LEADS
-142.23%
NMAX outperforming by 142.23%
FFAINMAX
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FFAI NMAX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | FFAI Price | FFAI Gain (%) | NMAX Price | NMAX Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $1.76 | -95.85% | $10.32 | +46.38% | -142.23% |
| Sep 17, 2026 | $1.77 | -95.83% | $10.26 | +45.53% | -141.36% |
| Sep 16, 2026 | $1.69 | -96.02% | $10.44 | +48.09% | -144.11% |
| Sep 15, 2026 | $1.76 | -95.85% | $10.77 | +52.77% | -148.62% |
| Sep 14, 2026 | $1.68 | -96.04% | $11.40 | +61.70% | -157.74% |
| Sep 11, 2026 | $1.67 | -96.07% | $11.39 | +61.56% | -157.63% |
| Sep 10, 2026 | $1.71 | -95.97% | $10.98 | +55.74% | -151.71% |
| Sep 09, 2026 | $1.80 | -95.76% | $10.62 | +50.64% | -146.40% |
| Sep 08, 2026 | $1.84 | -95.67% | $10.71 | +51.91% | -147.58% |
| Sep 04, 2026 | $1.85 | -95.64% | $10.63 | +50.78% | -146.42% |
| Sep 03, 2026 | $1.76 | -95.85% | $10.86 | +54.04% | -149.89% |
| Sep 02, 2026 | $1.92 | -95.48% | $11.00 | +56.03% | -151.51% |
| Sep 01, 2026 | $2.11 | -95.03% | $10.39 | +47.38% | -142.41% |
| Aug 31, 2026 | $2.26 | -94.68% | $10.76 | +52.62% | -147.30% |
| Aug 28, 2026 | $2.21 | -94.79% | $10.71 | +51.91% | -146.70% |
Page 1 of 5