FELEVSMRNA• 12 Months (Normalized)
FELE vs MRNA (Franklin Electric Co. Inc. vs Moderna Inc.)
Showing Closing Date Range from Sep, 11, 2025 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FELE Performance $97.83
+1%
Franklin Electric Co. Inc.
Normalized Baseline0.00%
MRNA Performance $143.97
+467.03%
Moderna Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
-466.03%
MRNA outperforming by 466.03%
FELEMRNA
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FELE MRNA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | FELE Price | FELE Gain (%) | MRNA Price | MRNA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $97.83 | +1.00% | $143.97 | +467.03% | -466.03% |
| Sep 10, 2026 | $97.14 | +0.29% | $136.62 | +438.09% | -437.80% |
| Sep 09, 2026 | $98.26 | +1.45% | $135.61 | +434.11% | -432.66% |
| Sep 08, 2026 | $99.13 | +2.34% | $140.33 | +452.70% | -450.36% |
| Sep 04, 2026 | $99.76 | +2.99% | $145.55 | +473.26% | -470.27% |
| Sep 03, 2026 | $99.27 | +2.49% | $148.87 | +486.33% | -483.84% |
| Sep 02, 2026 | $97.59 | +0.75% | $150.81 | +493.97% | -493.22% |
| Sep 01, 2026 | $98.43 | +1.62% | $154.27 | +507.60% | -505.98% |
| Aug 31, 2026 | $100.09 | +3.33% | $140.34 | +452.74% | -449.41% |
| Aug 28, 2026 | $100.56 | +3.82% | $137.99 | +443.48% | -439.66% |
| Aug 27, 2026 | $102.14 | +5.45% | $142.77 | +462.31% | -456.86% |
| Aug 26, 2026 | $102.54 | +5.86% | $149.66 | +489.44% | -483.58% |
| Aug 25, 2026 | $101.82 | +5.12% | $158.83 | +525.56% | -520.44% |
| Aug 24, 2026 | $103.15 | +6.49% | $138.89 | +447.03% | -440.54% |
| Aug 21, 2026 | $104.10 | +7.47% | $145.13 | +471.60% | -464.13% |
Page 1 of 17