Exelon Corporation logo
Micron Technology Inc. logo
EXCVSMU• Last 12 Months (Normalized)

EXC vs MU (Exelon Corporation vs Micron Technology Inc.)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

EXC Performance $43.64
+0.69%
Exelon Corporation
Normalized Baseline0.00%
MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-717.75%
MU outperforming by 717.75%
EXCMU
Spread TrajectoryLast 12 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

EXC MU

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(253 dates)
DateEXC PriceEXC Gain (%)MU PriceMU Gain (%)Spread
Sep 04, 2025$43.34+0.00% $124.21+0.00% +0.00%
Sep 05, 2025$43.43+0.21% $131.37+5.76% -5.55%
Sep 08, 2025$43.02-0.74% $131.46+5.84% -6.58%
Sep 09, 2025$43.09-0.58% $135.24+8.88% -9.46%
Sep 10, 2025$43.32-0.05% $140.00+12.71% -12.76%
Sep 11, 2025$43.50+0.37% $150.57+21.22% -20.85%
Sep 12, 2025$43.38+0.09% $157.23+26.58% -26.49%
Sep 15, 2025$43.43+0.21% $157.77+27.02% -26.81%
Sep 16, 2025$42.73-1.41% $158.82+27.86% -29.27%
Sep 17, 2025$43.23-0.25% $159.99+28.81% -29.06%
Sep 18, 2025$43.11-0.53% $168.89+35.97% -36.50%
Sep 19, 2025$43.41+0.16% $162.73+31.01% -30.85%
Sep 22, 2025$43.40+0.14% $164.62+32.53% -32.39%
Sep 23, 2025$44.23+2.05% $166.41+33.97% -31.92%
Sep 24, 2025$44.23+2.05% $161.71+30.19% -28.14%
Page 1 of 17