EVERVSLGCL• 3 Months (Normalized)
EVER vs LGCL (EverQuote Inc. vs Lucas GC Limited)
Showing Closing Date Range from Jul 9 to Oct 7, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
EVER Performance $19.39
-21.69%
EverQuote Inc.
Normalized Baseline0.00%
LGCL Performance $2.82
-98.34%
Lucas GC Limited
Normalized Baseline0.00%
Alpha Spread Margin EVER LEADS
+76.65 pts
EVER outperforming by 76.65 percentage points
EVERLGCL
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
EVER LGCL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | EVER Price | EVER Gain (%) | LGCL Price | LGCL Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 07, 2026 | $19.39 | -21.69% | $2.82 | -98.34% | +76.65% |
| Oct 06, 2026 | $19.39 | -21.69% | $2.26 | -98.67% | +76.98% |
| Oct 05, 2026 | $19.41 | -21.61% | $2.43 | -98.57% | +76.96% |
| Oct 02, 2026 | $19.50 | -21.24% | $2.52 | -98.52% | +77.28% |
| Sep 30, 2026 | $- | $2.77 | -98.37% | - | |
| Sep 28, 2026 | $18.59 | -24.92% | $- | - | |
| Sep 25, 2026 | $18.64 | -24.72% | $- | - | |
| Sep 24, 2026 | $18.06 | -27.06% | $- | - | |
| Sep 23, 2026 | $17.63 | -28.80% | $3.16 | -98.14% | +69.34% |
| Sep 22, 2026 | $19.55 | -21.04% | $2.77 | -98.37% | +77.33% |
| Sep 21, 2026 | $22.83 | -7.79% | $2.74 | -98.39% | +90.60% |
| Sep 18, 2026 | $23.14 | -6.54% | $3.06 | -98.20% | +91.66% |
| Sep 17, 2026 | $22.89 | -7.55% | $3.25 | -98.09% | +90.54% |
| Sep 16, 2026 | $23.34 | -5.74% | $3.28 | -98.07% | +92.33% |
| Sep 15, 2026 | $24.47 | -1.17% | $3.17 | -98.14% | +96.97% |
Page 1 of 5