

ETNVSMU• Last 3 Months (Normalized)
ETN vs MU (Eaton Corporation plc vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ETN Performance $410.85
+1.91%
Eaton Corporation plc
Normalized Baseline0.00%
MU Performance $1016.59
+7.09%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-5.18%
MU outperforming by 5.18%
ETNMU
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ETN MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | ETN Price | ETN Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $403.14 | +0.00% | $949.28 | +0.00% | +0.00% |
| Jun 09, 2026 | $401.72 | -0.35% | $935.89 | -1.41% | +1.06% |
| Jun 10, 2026 | $375.46 | -6.87% | $891.88 | -6.05% | -0.82% |
| Jun 11, 2026 | $393.64 | -2.36% | $995.87 | +4.91% | -7.27% |
| Jun 12, 2026 | $391.39 | -2.91% | $981.61 | +3.41% | -6.32% |
| Jun 15, 2026 | $407.06 | +0.97% | $1087.99 | +14.61% | -13.64% |
| Jun 16, 2026 | $407.71 | +1.13% | $1020.76 | +7.53% | -6.40% |
| Jun 17, 2026 | $409.64 | +1.61% | $1043.19 | +9.89% | -8.28% |
| Jun 18, 2026 | $421.77 | +4.62% | $1133.99 | +19.46% | -14.84% |
| Jun 22, 2026 | $435.78 | +8.10% | $1211.38 | +27.61% | -19.51% |
| Jun 23, 2026 | $405.28 | +0.53% | $1051.77 | +10.80% | -10.27% |
| Jun 24, 2026 | $404.59 | +0.36% | $1048.51 | +10.45% | -10.09% |
| Jun 25, 2026 | $419.87 | +4.15% | $1213.56 | +27.84% | -23.69% |
| Jun 26, 2026 | $402.68 | -0.11% | $1132.33 | +19.28% | -19.39% |
| Jun 29, 2026 | $408.26 | +1.27% | $1145.28 | +20.65% | -19.38% |
Page 1 of 5