
ETH-USDVSTQQQ• Last 3 Months (Normalized)
ETH-USD vs TQQQ (Ethereum USD vs ProShares UltraPro QQQ (3x Leveraged))
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ETH-USD Performance $2456.08
+56.56%
Ethereum USD
Normalized Baseline0.00%
TQQQ Performance $72.37
-5.11%
ProShares UltraPro QQQ (3x Leveraged)
Normalized Baseline0.00%
Alpha Spread Margin ETH-USD LEADS
+61.67%
ETH-USD outperforming by 61.67%
ETH-USDTQQQ
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ETH-USD TQQQ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(91 dates)
| Date | ETH-USD Price | ETH-USD Gain (%) | TQQQ Price | TQQQ Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 06, 2026 | $1568.77 | +0.00% | $- | - | |
| Jun 07, 2026 | $1686.40 | +7.50% | $- | - | |
| Jun 08, 2026 | $1690.15 | +7.74% | $76.27 | +0.00% | +7.74% |
| Jun 09, 2026 | $1637.71 | +4.39% | $73.72 | -3.34% | +7.73% |
| Jun 10, 2026 | $1620.14 | +3.27% | $69.27 | -9.18% | +12.45% |
| Jun 11, 2026 | $1672.28 | +6.60% | $76.01 | -0.34% | +6.94% |
| Jun 12, 2026 | $1665.13 | +6.14% | $77.52 | +1.64% | +4.50% |
| Jun 13, 2026 | $1680.21 | +7.10% | $- | - | |
| Jun 14, 2026 | $1724.61 | +9.93% | $- | - | |
| Jun 15, 2026 | $1794.96 | +14.42% | $84.59 | +10.91% | +3.51% |
| Jun 16, 2026 | $1790.40 | +14.13% | $79.93 | +4.80% | +9.33% |
| Jun 17, 2026 | $1747.89 | +11.42% | $77.54 | +1.67% | +9.75% |
| Jun 18, 2026 | $1709.53 | +8.97% | $82.87 | +8.65% | +0.32% |
| Jun 19, 2026 | $1710.98 | +9.07% | $- | - | |
| Jun 20, 2026 | $1739.30 | +10.87% | $- | - |
Page 1 of 7