
ETH-USDVSSOXX• Last 28 Days (Normalized)
ETH-USD vs SOXX (Ethereum USD vs iShares Semiconductor ETF)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ETH-USD Performance $2454.94
+28.31%
Ethereum USD
Normalized Baseline0.00%
SOXX Performance $519.86
-4.31%
iShares Semiconductor ETF
Normalized Baseline0.00%
Alpha Spread Margin ETH-USD LEADS
+32.62%
ETH-USD outperforming by 32.62%
ETH-USDSOXX
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ETH-USD SOXX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(29 dates)
| Date | ETH-USD Price | ETH-USD Gain (%) | SOXX Price | SOXX Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $1913.28 | +0.00% | $543.27 | +0.00% | +0.00% |
| Aug 08, 2026 | $1915.53 | +0.12% | $- | - | |
| Aug 09, 2026 | $1908.68 | -0.24% | $- | - | |
| Aug 10, 2026 | $1871.28 | -2.20% | $529.39 | -2.55% | +0.35% |
| Aug 11, 2026 | $1881.37 | -1.67% | $534.20 | -1.67% | +0.00% |
| Aug 12, 2026 | $1878.14 | -1.84% | $546.61 | +0.61% | -2.45% |
| Aug 13, 2026 | $1883.99 | -1.53% | $550.74 | +1.38% | -2.91% |
| Aug 14, 2026 | $1880.65 | -1.71% | $550.42 | +1.32% | -3.03% |
| Aug 15, 2026 | $1880.91 | -1.69% | $- | - | |
| Aug 16, 2026 | $1873.94 | -2.06% | $- | - | |
| Aug 17, 2026 | $1912.20 | -0.06% | $559.12 | +2.92% | -2.98% |
| Aug 18, 2026 | $1916.46 | +0.17% | $531.39 | -2.19% | +2.36% |
| Aug 19, 2026 | $2251.46 | +17.68% | $519.67 | -4.34% | +22.02% |
| Aug 20, 2026 | $2326.38 | +21.59% | $522.35 | -3.85% | +25.44% |
| Aug 21, 2026 | $2515.28 | +31.46% | $520.05 | -4.27% | +35.73% |
Page 1 of 2