ECPGVSMU• 6 Months (Normalized)
ECPG vs MU (Encore Capital Group Inc vs Micron Technology Inc.)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ECPG Performance $98.56
+48.3%
Encore Capital Group Inc
Normalized Baseline0.00%
MU Performance $975.26
+120.75%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-72.45%
MU outperforming by 72.45%
ECPGMU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ECPG MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | ECPG Price | ECPG Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $98.56 | +48.30% | $975.26 | +120.75% | -72.45% |
| Sep 10, 2026 | $97.94 | +47.37% | $977.41 | +121.23% | -73.86% |
| Sep 09, 2026 | $97.33 | +46.45% | $1027.77 | +132.63% | -86.18% |
| Sep 08, 2026 | $98.86 | +48.75% | $1000.26 | +126.41% | -77.66% |
| Sep 04, 2026 | $97.30 | +46.40% | $1016.59 | +130.10% | -83.70% |
| Sep 03, 2026 | $96.93 | +45.85% | $958.16 | +116.88% | -71.03% |
| Sep 02, 2026 | $96.55 | +45.28% | $956.08 | +116.41% | -71.13% |
| Sep 01, 2026 | $93.01 | +39.95% | $933.44 | +111.28% | -71.33% |
| Aug 31, 2026 | $97.01 | +45.97% | $958.73 | +117.01% | -71.04% |
| Aug 28, 2026 | $98.94 | +48.87% | $932.86 | +111.15% | -62.28% |
| Aug 27, 2026 | $101.98 | +53.45% | $935.39 | +111.72% | -58.27% |
| Aug 26, 2026 | $100.15 | +50.69% | $938.40 | +112.40% | -61.71% |
| Aug 25, 2026 | $102.36 | +54.02% | $932.97 | +111.17% | -57.15% |
| Aug 24, 2026 | $103.16 | +55.22% | $910.43 | +106.07% | -50.85% |
| Aug 21, 2026 | $101.21 | +52.29% | $966.78 | +118.83% | -66.54% |
Page 1 of 9