DVVSHDB• 28 Days (Normalized)
DV vs HDB (DoubleVerify Holdings Inc. vs HDFC Bank Limited)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DV Performance $13.41
+0.9%
DoubleVerify Holdings Inc.
Normalized Baseline0.00%
HDB Performance $23.34
-0.13%
HDFC Bank Limited
Normalized Baseline0.00%
Alpha Spread Margin DV LEADS
+1.03%
DV outperforming by 1.03%
DVHDB
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DV HDB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | DV Price | DV Gain (%) | HDB Price | HDB Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $13.41 | +0.90% | $23.34 | -0.13% | +1.03% |
| Sep 10, 2026 | $13.37 | +0.60% | $21.84 | -6.55% | +7.15% |
| Sep 09, 2026 | $13.33 | +0.30% | $22.08 | -5.52% | +5.82% |
| Sep 08, 2026 | $13.35 | +0.45% | $22.48 | -3.81% | +4.26% |
| Sep 04, 2026 | $13.36 | +0.53% | $23.18 | -0.81% | +1.34% |
| Sep 03, 2026 | $13.35 | +0.45% | $23.28 | -0.39% | +0.84% |
| Sep 02, 2026 | $13.35 | +0.45% | $23.21 | -0.68% | +1.13% |
| Sep 01, 2026 | $13.36 | +0.53% | $22.95 | -1.80% | +2.33% |
| Aug 31, 2026 | $13.40 | +0.83% | $22.70 | -2.87% | +3.70% |
| Aug 28, 2026 | $13.38 | +0.68% | $23.08 | -1.24% | +1.92% |
| Aug 27, 2026 | $13.34 | +0.38% | $22.46 | -3.89% | +4.27% |
| Aug 26, 2026 | $13.30 | +0.08% | $23.17 | -0.86% | +0.94% |
| Aug 25, 2026 | $13.32 | +0.23% | $23.63 | +1.11% | -0.88% |
| Aug 24, 2026 | $13.30 | +0.08% | $23.54 | +0.73% | -0.65% |
| Aug 21, 2026 | $13.31 | +0.15% | $23.60 | +0.98% | -0.83% |
Page 1 of 2