DRTSVSMRNA• 3 Months (Normalized)
DRTS vs MRNA (Alpha Tau Medical Ltd. vs Moderna Inc.)
Showing Closing Date Range from Jun, 16 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DRTS Performance $14.4
+54.01%
Alpha Tau Medical Ltd.
Normalized Baseline0.00%
MRNA Performance $146.69
+164.78%
Moderna Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
-110.77%
MRNA outperforming by 110.77%
DRTSMRNA
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DRTS MRNA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | DRTS Price | DRTS Gain (%) | MRNA Price | MRNA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $14.40 | +54.01% | $146.69 | +164.78% | -110.77% |
| Sep 11, 2026 | $14.43 | +54.33% | $143.97 | +159.87% | -105.54% |
| Sep 10, 2026 | $14.44 | +54.44% | $136.62 | +146.61% | -92.17% |
| Sep 09, 2026 | $14.27 | +52.62% | $135.61 | +144.78% | -92.16% |
| Sep 08, 2026 | $14.84 | +58.72% | $140.33 | +153.30% | -94.58% |
| Sep 04, 2026 | $15.03 | +60.75% | $145.55 | +162.73% | -101.98% |
| Sep 03, 2026 | $14.62 | +56.36% | $148.87 | +168.72% | -112.36% |
| Sep 02, 2026 | $14.33 | +53.26% | $150.81 | +172.22% | -118.96% |
| Sep 01, 2026 | $13.96 | +49.30% | $154.27 | +178.47% | -129.17% |
| Aug 31, 2026 | $14.11 | +50.91% | $140.34 | +153.32% | -102.41% |
| Aug 28, 2026 | $14.64 | +56.58% | $137.99 | +149.08% | -92.50% |
| Aug 27, 2026 | $14.81 | +58.40% | $142.77 | +157.71% | -99.31% |
| Aug 26, 2026 | $14.96 | +60.00% | $149.66 | +170.14% | -110.14% |
| Aug 25, 2026 | $14.70 | +57.22% | $158.83 | +186.70% | -129.48% |
| Aug 24, 2026 | $14.70 | +57.22% | $138.89 | +150.70% | -93.48% |
Page 1 of 5