DRHVSNFE• 3 Months (Normalized)
DRH vs NFE (Diamondrock Hospitality Company vs New Fortress Energy Inc.)
Showing Closing Date Range from Jul 7 to Oct 5, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DRH Performance $12.42
+5.7%
Diamondrock Hospitality Company
Normalized Baseline0.00%
NFE Performance $5.87
+1503.83%
New Fortress Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin NFE LEADS
-1498.13 pts
NFE outperforming by 1498.13 percentage points
DRHNFE
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DRH NFE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(64 dates)
| Date | DRH Price | DRH Gain (%) | NFE Price | NFE Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 05, 2026 | $12.42 | +5.70% | $5.87 | +1503.83% | -1498.13% |
| Oct 02, 2026 | $12.57 | +6.98% | $6.57 | +1695.08% | -1688.10% |
| Oct 01, 2026 | $12.51 | +6.47% | $5.91 | +1514.75% | -1508.28% |
| Sep 30, 2026 | $12.36 | +5.19% | $6.27 | +1613.11% | -1607.92% |
| Sep 29, 2026 | $12.47 | +6.13% | $6.08 | +1561.20% | -1555.07% |
| Sep 28, 2026 | $- | $6.48 | +1670.49% | - | |
| Sep 25, 2026 | $12.49 | +6.30% | $- | - | |
| Sep 24, 2026 | $12.42 | +5.70% | $- | - | |
| Sep 23, 2026 | $12.24 | +4.17% | $6.40 | +1648.63% | -1644.46% |
| Sep 22, 2026 | $12.31 | +4.77% | $8.15 | +2126.78% | -2122.01% |
| Sep 21, 2026 | $12.27 | +4.43% | $10.82 | +2856.28% | -2851.85% |
| Sep 18, 2026 | $12.24 | +4.17% | $12.22 | +3238.80% | -3234.63% |
| Sep 17, 2026 | $12.25 | +4.26% | $12.41 | +3290.71% | -3286.45% |
| Sep 16, 2026 | $12.27 | +4.43% | $12.51 | +3318.03% | -3313.60% |
| Sep 15, 2026 | $12.39 | +5.45% | $12.77 | +3389.07% | -3383.62% |
Page 1 of 5