DPUVSSVRN• 28 Days (Normalized)


DPU vs SVRN (Top KingWin Ltd vs SVRN Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DPU Performance $1.81
-16.86%
Top KingWin Ltd
Normalized Baseline0.00%
SVRN Performance $11.95
+70.96%
SVRN Inc.
Normalized Baseline0.00%
Alpha Spread Margin SVRN LEADS
-87.82%
SVRN outperforming by 87.82%
DPUSVRN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DPU SVRN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | DPU Price | DPU Gain (%) | SVRN Price | SVRN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $1.81 | -16.86% | $11.95 | +70.96% | -87.82% |
| Sep 10, 2026 | $1.98 | -9.05% | $10.39 | +48.64% | -57.69% |
| Sep 09, 2026 | $2.05 | -5.83% | $11.62 | +66.24% | -72.07% |
| Sep 08, 2026 | $2.03 | -6.75% | $11.30 | +61.66% | -68.41% |
| Sep 04, 2026 | $2.07 | -4.92% | $9.07 | +29.76% | -34.68% |
| Sep 03, 2026 | $2.12 | -2.62% | $10.54 | +50.79% | -53.41% |
| Sep 02, 2026 | $2.09 | -4.04% | $10.48 | +49.93% | -53.97% |
| Sep 01, 2026 | $1.99 | -8.59% | $9.25 | +32.33% | -40.92% |
| Aug 31, 2026 | $2.12 | -2.62% | $9.06 | +29.61% | -32.23% |
| Aug 28, 2026 | $2.17 | -0.14% | $8.75 | +25.11% | -25.25% |
| Aug 27, 2026 | $2.22 | +1.98% | $8.80 | +25.89% | -23.91% |
| Aug 26, 2026 | $2.22 | +1.98% | $8.75 | +25.18% | -23.20% |
| Aug 25, 2026 | $2.28 | +4.73% | $8.31 | +18.88% | -14.15% |
| Aug 24, 2026 | $2.22 | +1.98% | $8.52 | +21.89% | -19.91% |
| Aug 21, 2026 | $2.30 | +5.65% | $7.94 | +13.59% | -7.94% |
Page 1 of 2