DPUVSRSI• 3 Months (Normalized)
DPU vs RSI (Top KingWin Ltd vs Rush Street Interactive Inc.)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DPU Performance $1.65
-20.67%
Top KingWin Ltd
Normalized Baseline0.00%
RSI Performance $26.22
-9.87%
Rush Street Interactive Inc.
Normalized Baseline0.00%
Alpha Spread Margin RSI LEADS
-10.8%
RSI outperforming by 10.80%
DPURSI
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DPU RSI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | DPU Price | DPU Gain (%) | RSI Price | RSI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $1.65 | -20.67% | $26.22 | -9.87% | -10.80% |
| Sep 15, 2026 | $1.71 | -17.79% | $26.07 | -10.38% | -7.41% |
| Sep 14, 2026 | $1.75 | -15.87% | $26.22 | -9.87% | -6.00% |
| Sep 11, 2026 | $1.81 | -12.98% | $26.43 | -9.14% | -3.84% |
| Sep 10, 2026 | $1.98 | -4.81% | $26.36 | -9.38% | +4.57% |
| Sep 09, 2026 | $2.05 | -1.44% | $26.72 | -8.15% | +6.71% |
| Sep 08, 2026 | $2.03 | -2.40% | $27.02 | -7.12% | +4.72% |
| Sep 04, 2026 | $2.07 | -0.48% | $26.68 | -8.28% | +7.80% |
| Sep 03, 2026 | $2.12 | +1.92% | $26.77 | -7.98% | +9.90% |
| Sep 02, 2026 | $2.09 | +0.43% | $26.17 | -10.04% | +10.47% |
| Sep 01, 2026 | $1.99 | -4.33% | $25.75 | -11.48% | +7.15% |
| Aug 31, 2026 | $2.12 | +1.92% | $25.76 | -11.45% | +13.37% |
| Aug 28, 2026 | $2.17 | +4.52% | $26.41 | -9.21% | +13.73% |
| Aug 27, 2026 | $2.22 | +6.73% | $26.20 | -9.93% | +16.66% |
| Aug 26, 2026 | $2.22 | +6.73% | $26.38 | -9.32% | +16.05% |
Page 1 of 5