DPUVSRAY• 28 Days (Normalized)
DPU vs RAY (Top KingWin Ltd vs Raytech Holding Limited)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DPU Performance $1.81
-16.86%
Top KingWin Ltd
Normalized Baseline0.00%
RAY Performance $2.91
+9.81%
Raytech Holding Limited
Normalized Baseline0.00%
Alpha Spread Margin RAY LEADS
-26.67%
RAY outperforming by 26.67%
DPURAY
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DPU RAY
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | DPU Price | DPU Gain (%) | RAY Price | RAY Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $1.81 | -16.86% | $2.91 | +9.81% | -26.67% |
| Sep 10, 2026 | $1.98 | -9.05% | $3.22 | +21.51% | -30.56% |
| Sep 09, 2026 | $2.05 | -5.83% | $2.80 | +5.66% | -11.49% |
| Sep 08, 2026 | $2.03 | -6.75% | $2.58 | -2.83% | -3.92% |
| Sep 04, 2026 | $2.07 | -4.92% | $2.65 | +0.00% | -4.92% |
| Sep 03, 2026 | $2.12 | -2.62% | $2.62 | -1.13% | -1.49% |
| Sep 02, 2026 | $2.09 | -4.04% | $2.65 | +0.00% | -4.04% |
| Sep 01, 2026 | $1.99 | -8.59% | $- | - | |
| Aug 31, 2026 | $2.12 | -2.62% | $- | - | |
| Aug 28, 2026 | $2.17 | -0.14% | $- | - | |
| Aug 27, 2026 | $2.22 | +1.98% | $- | - | |
| Aug 26, 2026 | $2.22 | +1.98% | $- | - | |
| Aug 25, 2026 | $2.28 | +4.73% | $- | - | |
| Aug 24, 2026 | $2.22 | +1.98% | $- | - | |
| Aug 21, 2026 | $2.30 | +5.65% | $- | - |
Page 1 of 2