DPUVSGAME• 12 Months (Normalized)
DPU vs GAME (Top KingWin Ltd vs GameSquare Holdings Inc.)
Showing Closing Date Range from Sep, 14, 2025 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DPU Performance $1.75
-42.62%
Top KingWin Ltd
Normalized Baseline0.00%
GAME Performance $3.6
-36.71%
GameSquare Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin GAME LEADS
-5.91%
GAME outperforming by 5.91%
DPUGAME
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DPU GAME
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(251 dates)
| Date | DPU Price | DPU Gain (%) | GAME Price | GAME Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $1.75 | -42.62% | $3.60 | -36.71% | -5.91% |
| Sep 11, 2026 | $1.81 | -40.66% | $3.68 | -35.30% | -5.36% |
| Sep 10, 2026 | $1.98 | -35.08% | $3.47 | -38.99% | +3.91% |
| Sep 09, 2026 | $2.05 | -32.79% | $3.52 | -38.12% | +5.33% |
| Sep 08, 2026 | $2.03 | -33.44% | $3.11 | -45.32% | +11.88% |
| Sep 04, 2026 | $2.07 | -32.13% | $2.95 | -48.14% | +16.01% |
| Sep 03, 2026 | $2.12 | -30.49% | $2.97 | -47.78% | +17.29% |
| Sep 02, 2026 | $2.09 | -31.51% | $2.93 | -48.49% | +16.98% |
| Sep 01, 2026 | $1.99 | -34.75% | $3.03 | -46.73% | +11.98% |
| Aug 31, 2026 | $2.12 | -30.49% | $2.85 | -49.89% | +19.40% |
| Aug 28, 2026 | $2.17 | -28.72% | $3.00 | -47.26% | +18.54% |
| Aug 27, 2026 | $2.22 | -27.21% | $3.22 | -43.39% | +16.18% |
| Aug 26, 2026 | $2.22 | -27.21% | $3.43 | -39.70% | +12.49% |
| Aug 25, 2026 | $2.28 | -25.25% | $3.65 | -35.83% | +10.58% |
| Aug 24, 2026 | $2.22 | -27.21% | $3.17 | -44.36% | +17.15% |
Page 1 of 17