DOMOVSIPDN• 6 Months (Normalized)
DOMO vs IPDN (Domo Inc. vs Professional Diversity Network Inc.)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DOMO Performance $3.83
-11.75%
Domo Inc.
Normalized Baseline0.00%
IPDN Performance $3.65
+180.62%
Professional Diversity Network Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
-192.37%
IPDN outperforming by 192.37%
DOMOIPDN
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DOMO IPDN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | DOMO Price | DOMO Gain (%) | IPDN Price | IPDN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $3.83 | -11.75% | $3.65 | +180.62% | -192.37% |
| Sep 10, 2026 | $3.78 | -12.90% | $0.14 | -89.23% | +76.33% |
| Sep 09, 2026 | $3.78 | -12.90% | $0.13 | -90.00% | +77.10% |
| Sep 08, 2026 | $3.83 | -11.75% | $0.12 | -90.77% | +79.02% |
| Sep 04, 2026 | $3.88 | -10.60% | $0.11 | -91.54% | +80.94% |
| Sep 03, 2026 | $3.79 | -12.67% | $0.12 | -90.77% | +78.10% |
| Sep 02, 2026 | $3.69 | -14.98% | $0.12 | -90.77% | +75.79% |
| Sep 01, 2026 | $3.68 | -15.21% | $0.12 | -90.77% | +75.56% |
| Aug 31, 2026 | $3.78 | -12.90% | $0.13 | -90.00% | +77.10% |
| Aug 28, 2026 | $3.86 | -11.06% | $0.12 | -90.77% | +79.71% |
| Aug 27, 2026 | $3.91 | -9.91% | $0.13 | -90.00% | +80.09% |
| Aug 26, 2026 | $3.78 | -12.90% | $0.13 | -90.00% | +77.10% |
| Aug 25, 2026 | $3.72 | -14.29% | $0.13 | -90.00% | +75.71% |
| Aug 24, 2026 | $3.76 | -13.36% | $0.15 | -88.46% | +75.10% |
| Aug 21, 2026 | $3.80 | -12.44% | $0.15 | -88.46% | +76.02% |
Page 1 of 9