DOGE-USDVSSOL-USD• Last 3 Months (Normalized)
DOGE-USD vs SOL-USD (Dogecoin USD vs Solana USD)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DOGE-USD Performance $0.08
+3.54%
Dogecoin USD
Normalized Baseline0.00%
SOL-USD Performance $101.99
+64%
Solana USD
Normalized Baseline0.00%
Alpha Spread Margin SOL-USD LEADS
-60.46%
SOL-USD outperforming by 60.46%
DOGE-USDSOL-USD
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DOGE-USD SOL-USD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(91 dates)
| Date | DOGE-USD Price | DOGE-USD Gain (%) | SOL-USD Price | SOL-USD Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 06, 2026 | $0.08 | +0.00% | $62.19 | +0.00% | +0.00% |
| Jun 07, 2026 | $0.09 | +5.13% | $66.31 | +6.63% | -1.50% |
| Jun 08, 2026 | $0.09 | +5.37% | $66.80 | +7.41% | -2.04% |
| Jun 09, 2026 | $0.08 | +3.54% | $64.96 | +4.46% | -0.92% |
| Jun 10, 2026 | $0.08 | +1.34% | $63.16 | +1.56% | -0.22% |
| Jun 11, 2026 | $0.09 | +5.01% | $66.82 | +7.45% | -2.44% |
| Jun 12, 2026 | $0.09 | +5.01% | $66.75 | +7.33% | -2.32% |
| Jun 13, 2026 | $0.09 | +7.33% | $68.87 | +10.75% | -3.42% |
| Jun 14, 2026 | $0.09 | +8.42% | $71.17 | +14.43% | -6.01% |
| Jun 15, 2026 | $0.09 | +7.57% | $73.98 | +18.96% | -11.39% |
| Jun 16, 2026 | $0.09 | +6.35% | $73.41 | +18.05% | -11.70% |
| Jun 17, 2026 | $0.09 | +4.76% | $71.93 | +15.66% | -10.90% |
| Jun 18, 2026 | $0.08 | +1.83% | $69.63 | +11.96% | -10.13% |
| Jun 19, 2026 | $0.08 | +1.95% | $69.72 | +12.11% | -10.16% |
| Jun 20, 2026 | $0.08 | +2.08% | $73.17 | +17.66% | -15.58% |
Page 1 of 7