DELLVSZEO• 12 Months (Normalized)
DELL vs ZEO (Dell Technologies Inc. vs Zeo Energy Corporation)
Showing Closing Date Range from Sep, 16, 2025 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DELL Performance $560.92
+339.32%
Dell Technologies Inc.
Normalized Baseline0.00%
ZEO Performance $0.25
-78.95%
Zeo Energy Corporation
Normalized Baseline0.00%
Alpha Spread Margin DELL LEADS
+418.27%
DELL outperforming by 418.27%
DELLZEO
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DELL ZEO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | DELL Price | DELL Gain (%) | ZEO Price | ZEO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $560.92 | +339.32% | $0.25 | -78.95% | +418.27% |
| Sep 15, 2026 | $543.51 | +325.68% | $0.24 | -79.32% | +405.00% |
| Sep 14, 2026 | $534.28 | +318.45% | $0.24 | -79.66% | +398.11% |
| Sep 11, 2026 | $567.29 | +344.31% | $0.24 | -79.83% | +424.14% |
| Sep 10, 2026 | $506.62 | +296.79% | $0.25 | -79.24% | +376.03% |
| Sep 09, 2026 | $535.25 | +319.21% | $0.26 | -77.63% | +396.84% |
| Sep 08, 2026 | $533.88 | +318.14% | $0.26 | -77.97% | +396.11% |
| Sep 04, 2026 | $524.14 | +310.51% | $0.24 | -79.32% | +389.83% |
| Sep 03, 2026 | $516.39 | +304.44% | $0.25 | -79.24% | +383.68% |
| Sep 02, 2026 | $492.20 | +285.49% | $0.23 | -80.93% | +366.42% |
| Sep 01, 2026 | $425.00 | +232.86% | $0.21 | -82.12% | +314.98% |
| Aug 31, 2026 | $456.01 | +257.15% | $0.24 | -79.83% | +336.98% |
| Aug 28, 2026 | $456.24 | +257.33% | $0.28 | -76.27% | +333.60% |
| Aug 27, 2026 | $472.26 | +269.88% | $0.32 | -73.14% | +343.02% |
| Aug 26, 2026 | $463.82 | +263.27% | $0.31 | -73.39% | +336.66% |
Page 1 of 17