DELLVSPPG• 3 Months (Normalized)
DELL vs PPG (Dell Technologies Inc. vs PPG Industries Inc.)
Showing Closing Date Range from Jun, 17 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DELL Performance $543.51
+29.62%
Dell Technologies Inc.
Normalized Baseline0.00%
PPG Performance $104.89
-10.46%
PPG Industries Inc.
Normalized Baseline0.00%
Alpha Spread Margin DELL LEADS
+40.08%
DELL outperforming by 40.08%
DELLPPG
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DELL PPG
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | DELL Price | DELL Gain (%) | PPG Price | PPG Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $543.51 | +29.62% | $104.89 | -10.46% | +40.08% |
| Sep 14, 2026 | $534.28 | +27.42% | $105.25 | -10.15% | +37.57% |
| Sep 11, 2026 | $567.29 | +35.29% | $105.50 | -9.94% | +45.23% |
| Sep 10, 2026 | $506.62 | +20.82% | $105.05 | -10.32% | +31.14% |
| Sep 09, 2026 | $535.25 | +27.65% | $107.16 | -8.52% | +36.17% |
| Sep 08, 2026 | $533.88 | +27.32% | $109.72 | -6.33% | +33.65% |
| Sep 04, 2026 | $524.14 | +25.00% | $112.53 | -3.94% | +28.94% |
| Sep 03, 2026 | $516.39 | +23.15% | $110.75 | -5.46% | +28.61% |
| Sep 02, 2026 | $492.20 | +17.38% | $111.31 | -4.98% | +22.36% |
| Sep 01, 2026 | $425.00 | +1.35% | $109.70 | -6.35% | +7.70% |
| Aug 31, 2026 | $456.01 | +8.75% | $112.17 | -4.24% | +12.99% |
| Aug 28, 2026 | $456.24 | +8.80% | $114.22 | -2.49% | +11.29% |
| Aug 27, 2026 | $472.26 | +12.63% | $113.47 | -3.13% | +15.76% |
| Aug 26, 2026 | $463.82 | +10.61% | $114.42 | -2.32% | +12.93% |
| Aug 25, 2026 | $451.50 | +7.67% | $113.65 | -2.98% | +10.65% |
Page 1 of 5