DELLVSNMAX• 28 Days (Normalized)
DELL vs NMAX (Dell Technologies Inc. vs Newsmax Inc.)
Showing Closing Date Range from Aug, 21 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DELL Performance $589.29
+33.3%
Dell Technologies Inc.
Normalized Baseline0.00%
NMAX Performance $10.19
-5.21%
Newsmax Inc.
Normalized Baseline0.00%
Alpha Spread Margin DELL LEADS
+38.51%
DELL outperforming by 38.51%
DELLNMAX
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DELL NMAX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | DELL Price | DELL Gain (%) | NMAX Price | NMAX Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $589.29 | +33.30% | $10.19 | -5.21% | +38.51% |
| Sep 17, 2026 | $588.40 | +33.10% | $10.26 | -4.56% | +37.66% |
| Sep 16, 2026 | $563.29 | +27.42% | $10.44 | -2.88% | +30.30% |
| Sep 15, 2026 | $543.51 | +22.94% | $10.77 | +0.19% | +22.75% |
| Sep 14, 2026 | $534.28 | +20.86% | $11.40 | +6.05% | +14.81% |
| Sep 11, 2026 | $567.29 | +28.32% | $11.39 | +5.95% | +22.37% |
| Sep 10, 2026 | $506.62 | +14.60% | $10.98 | +2.14% | +12.46% |
| Sep 09, 2026 | $535.25 | +21.08% | $10.62 | -1.21% | +22.29% |
| Sep 08, 2026 | $533.88 | +20.77% | $10.71 | -0.37% | +21.14% |
| Sep 04, 2026 | $524.14 | +18.56% | $10.63 | -1.12% | +19.68% |
| Sep 03, 2026 | $516.39 | +16.81% | $10.86 | +1.02% | +15.79% |
| Sep 02, 2026 | $492.20 | +11.34% | $11.00 | +2.33% | +9.01% |
| Sep 01, 2026 | $425.00 | -3.86% | $10.39 | -3.35% | -0.51% |
| Aug 31, 2026 | $456.01 | +3.15% | $10.76 | +0.09% | +3.06% |
| Aug 28, 2026 | $456.24 | +3.20% | $10.71 | -0.37% | +3.57% |
Page 1 of 2